Changes

Jump to: navigation, search

Cid Sophiar, Master Mechanic Guide and Rewards

167 bytes added, 09:06, 3 December 2016
no edit summary
|'''[[A Better Auto Crossbow]]''' || '''[[Auto Crossbow]]'''<br>[[Collectible]] inside [[Keycatrich Trench]] || '''[[Cactuar Needle]]'''<br>Collectible ([[South of Lake Vesperpool]]), [[Enemy Drop]]: [[Slactuar]] (100%) (very rare monster, can appear in the morning in the following places: Southwest of [[Perpetouss Keep]], Northwest of [[Hammerhead]], North of [[Longwythe]], East of [[Steyliff Grove]], North of [[Fort Vaullerey]]) || '''[[Auto Crossbow Plus]]'''<br>2,000 Exp (available after completing two quests or hunts)
|-
|'''[[A Better Bioblaster]]''' || '''[[Bioblaster]]'''<br>[[Collectible ]] outside of [[Keycatrich Trench ]] || '''[[Dynamo]]'''<br>Collectible ([[Callatein's Plunge]], outside [[Glacial Grotto]]), [[Enemy Drop]] - : [[MA-Veles ]] (50%, ) ([[Main Quest]] - : [[Engaging the Empire]]), [[MA-Veles-Bis ]] (60%), [[MA-Hoplomachus ]] (95%, ) ([[sidequest]] - : [[Formouth Garrison]]) || '''[[Bioblaster Plus]]'''<br>2,000 Exp, (available after completing two quests or hunts)
|-
|'''[[A Better Circular Saw]]''' || '''[[Circular Saw]]'''<br>Obtained from [[MA-X Cuirass ]] (final battle of [[Chapter 2 ]] against [[Loqi]]) || '''[[Sky Gemstone]]'''<br>[[sidequest reward]] - reward: [[A Feline Feast ]] || '''[[Circular Saw Plus]]'''<br>2,000 Exp, (available after completing two quests or hunts)
|-
|'''[[A Better Gravity Well]]''' || '''[[Gravity Well]]'''<br>[[Collectible ]] in [[Aracheole Stronghold ]] || '''[[Hydraulic Cylinder]]'''<br>Collectible (North of [[Fort Vaullerey]]); , [[Enemy Dropdrop]] - : [[MA-X Patria ]] (97%, ) (Dropped by landing crafts in random encounters on world map from [[Chapter 5 ]] onward) || '''[[Gravity Well Plus]]'''<br>2,000 Exp, (available after completing two quests or hunts)
|-
|'''[[A Better Noiseblaster]]''' || '''[[Noiseblaster]]'''<br>[[Collectible ]] in [[Fort Vaullerey ]] || '''[[Magnetron]]'''<br>Collectible ([[Gralea]]), [[Enemy Drop]] - : [[MA-Hoplomachus ]] (5%, ) ([[sidequest]] - : [[Formouth Garrison]]) || '''[[Noiseblaster Plus]]'''<br>2,000 Exp, (available after completing two quests or hunts)
|-
|'''[[A Better Drillbreaker]]''' || '''[[Drillbreaker]]'''<br>[[Collectible ]] in [[Formouth Garrison ]] || '''[[Magitek Core]]'''<br>Collectible ([[Gralea]]), [[Enemy Drop]] - : [[MA-X Dux ]] (100%, ) ([[sidequest]] - : [[Formouth Garrison]]), [[MA-Patria ]] (3%, ) ([[sidequest]] - : [[Formouth Garrison]]) || '''[[Drillbreaker Plus]]'''<br>2,000 Exp, (available after completing two quests or hunts)
|-
|'''[[A Better Force Stealer]]''' || '''[[Force Stealer]]'''<br>Available from [[Tony ]] in [[Cape Caem ]] by trading [[Caem Carrots Carrot]]s || '''[[Monster Claw]]'''<br>[[Enemey Drop]] - : [[Bandersnatch ]] (100%, ) ([[Malmalam Thicket]]) || '''[[Force Stealer II]]'''<br>800 Exp, (available after completing one quest or hunt)
|-
|'''[[A Better Pair of Plunderers]]''' || '''[[Plunderers]]'''<br>Available from Tony in Cape Caem by trading Caem Carrots || '''[[Barbed Scythe]]'''<br>Enemy Drop]] - Wasp (75%, Malmalam Thicket) || '''[[Plunderers II]]'''<br>800 Exp, available after completing one quest or hunt

Navigation menu