Changes

Jump to: navigation, search

Cid Sophiar, Master Mechanic Guide and Rewards

1,335 bytes added, 10:02, 3 December 2016
no edit summary
! Reward
|-
|'''[[A Better Engine Blade]] ''' || '''[[Engine Blade]]'''<br>Acquired from the start || '''[[Rusted Bit: common ]]'''<br>Common [[collectible ]] || '''[[Engine Blade II, ]]'''<br>800 Exp, (available immediately)
|-
|'''[[A Better Engine BladeII]] II ''' || '''[[Engine Blade II]]'''<br>Obtained when upgrading the Engine Blade || '''[[Glass Gemstone: common ]]'''<br>Common [[collectible ]] || '''[[Engine Blade III, ]]'''<br>800 Exp, (available after completing one 1 [[quest ]] or [[hunt]])
|-
|'''[[A Better Engine BladeIII]] III ''' || '''[[Engine Blade III]]'''<br>Obtained when upprading upgrading the Engine Blade II || '''[[Sturdy Helixhorn: ]]'''<br>[[Enemy drop ]] (break appendage): [[Leukorn ]] (75%, ) ([[Old Lestallum ]] [[Hunt]]: [[Scrap it Now!]]), [[Spiracorn ]] (75%, ) ([[Old LEstallum Lestallum Hunt]]: [[The Last Spiracorns]]) || '''[[Ultima Blade, ]]'''<br>1,000 Exp, (available after completing three quests or hunts)
|-
|'''[[A Better Drain Lance]] ''' || '''[[Drain Lance]]'''<br>Final Battle of [[Chapter 1 ]] || '''[[Metal Scrap: common ]]'''<br>Common [[collectible ]] || '''[[Drain Lance II, ]]'''<br>500 Exp, (available immediately)
|-
|'''[[A Better Drain LanceII]] II ''' || '''[[Drain Lance II]]'''<br>Obtained when upgrading the Drain Lance || '''[[Coeurl Whiskers: ]]'''<br>[[Enemy Drop]]: [[Coeurl ]] (50%, ) ([[Duscae]], Southwest Region), [[Elder Coeurl ]] (100%, ) ([[Taelpar Rest Area ]] [[Hunt]]: [[Old Denizens of the Woods]]) || '''[[Drain Lance III, ]]'''<br>800 Exp, (available after completing one 1 [[quest ]] or [[hunt]])
|-
|'''[[A Better Auto Crossbow]] ''' || '''[[Auto Crossbow]]'''<br>[[Collectible ]] inside [[Keycatrich Trench ]] || '''[[Cactuar Needle: ]]'''<br>Collectible ([[South of Lake Vesperpool]]), [[Enemy Drop]]: [[Slactuar ]] (100%, ) (very rare monster, can appear in the morning in the following places: Southwest of |[[Perpetouss Keep]], Northwest of [[Hammerhead]], North of [[Longwythe]], East of [[Steyliff Grove]], North of [[Fort Vaullerey]]) || '''[[Auto Crossbow Plus, ]]'''<br>2,000 Exp, (available after completing two 2 [[quests ]] or [[hunts]])
|-
|'''[[A Better Bioblaster]] ''' || '''[[Bioblaster]]'''<br>[[Collectible ]] outside of [[Keycatrich Trench ]] || '''[[Dynamo: ]]'''<br>Collectible ([[Callatein's Plunge]], outside [[Glacial Grotto]]), [[Enemy Drop]]: [[MA-Veles ]] (50%, ) ([[Main Quest]]: [[Engaging the Empire]]), [[MA-Veles-Bis ]] (60%), [[MA-Hoplomachus ]] (95%, ) ([[sidequest]]: [[Formouth Garrison]]) || '''[[Bioblaster Plus, ]]'''<br>2,000 Exp, (available after completing two 2 [[quests ]] or [[hunts]])
|-
|'''[[A Better Circular Saw]] ''' || '''[[Circular Saw]]'''<br>Obtained from [[MA-X Cuirass ]] (final battle of [[Chapter 2 ]] against [[Loqi]]) || '''[[Sky Gemstone: ]]'''<br>[[sidequest ]] reward: [[A Feline Feast ]] || '''[[Circular Saw Plus, ]]'''<br>2,000 Exp, (available after completing two 2 [[quests ]] or [[hunts]])
|-
|'''[[A Better Gravity Well]] ''' || '''[[Gravity Well]]'''<br>[[Collectible ]] in [[Aracheole Stronghold ]] || '''[[Hydraulic Cylinder: ]]'''<br>Collectible (North of [[Fort Vaullerey]]); , [[Enemy Dropdrop]]: [[MA-X Patria ]] (97%, ) (Dropped by landing crafts in random encounters on world map from [[Chapter 5 ]] onward) || '''[[Gravity Well Plus, ]]'''<br>2,000 Exp, (available after completing two 2 [[quests ]] or [[hunts]])
|-
|'''[[A Better Noiseblaster]] ''' || '''[[Noiseblaster]]'''<br>[[Collectible ]] in [[Fort Vaullerey ]] || '''[[Magnetron: ]]'''<br>Collectible ([[Gralea]]), [[Enemy Drop]]: [[MA-Hoplomachus ]] (5%, ) ([[sidequest]]: [[Formouth Garrison]]) || '''[[Noiseblaster Plus, ]]'''<br>2,000 Exp, (available after completing two 2 [[quests ]] or [[hunts]])
|-
|'''[[A Better Drillbreaker]] ''' || '''[[Drillbreaker]]'''<br>[[Collectible ]] in [[Formouth Garrison ]] || '''[[Magitek Core: ]]'''<br>Collectible ([[Gralea]]), [[Enemy Drop]]: [[MA-X Dux ]] (100%, ) ([[sidequest]]: [[Formouth Garrison]]), [[MA-Patria ]] (3%, ) ([[sidequest]]: [[Formouth Garrison]]) || '''[[Drillbreaker Plus, ]]'''<br>2,000 Exp, (available after completing two 2 [[quests ]] or [[hunts]])
|-
|'''[[A Better Force Stealer]] ''' || '''[[Force Stealer]]'''<br>Available from [[Tony ]] in [[Cape Caem ]] by trading [[Caem Carrots Carrot]]s || '''[[Monster Claw: ]]'''<br>[[Enemey Drop]]: [[Bandersnatch ]] (100%, ) ([[Malmalam Thicket]]) || '''[[Force Stealer II, ]]'''<br>800 Exp, (available after completing one 1 [[quest ]] or [[hunt]])
|-
|'''[[A Better Pair of Plunderers]] ''' || '''[[Plunderers]]'''<br>Available from [[Tony ]] in [[Cape Caem ]] by trading [[Caem Carrots Carrot]]s || '''[[Barbed Scythe: ]]'''<br>[[Enemy Drop]]: [[Wasp ]] (75%, ) ([[Malmalam Thicket]]) || '''[[Plunderers II, ]]'''<br>800 Exp, (available after completing one 1 [[quest ]] or [[hunt]])
|-
|'''[[A Better Valiant]] ''' || '''[[Valiant]]'''<br>Available from [[Tony ]] in [[Cape Caem ]] by trading [[Caem Carrots Carrot]]s || '''[[Earth Gemstone: common ]]'''<br>Common [[collectible ]] || '''[[Valiant II, ]]'''<br>800 Exp, (available after completing one 1 [[quest ]] or [[hunt]])
|-
|'''[[A Better Absorb Shield]] ''' || '''[[Absorb Shield]]'''<br>Available from [[Tony ]] in [[Cape Caem ]] by trading [[Caem Carrots Carrot]]s || '''[[Spiked Armor: ]]'''<br>[[Enemy Drop ]] (break appendage): [[Skarnbulette ]] (75%, ) ([[Cauthess Rest Area ]] [[Hunt]]: [[Hammer the Cannibals]]) || '''[[Absorb Shield II, ]]'''<br>800 Exp, (available after completing one 1 [[quest ]] or [[hunt]])
|-
|}

Navigation menu