Changes

Jump to: navigation, search

Dungeons

947 bytes added, 21:38, 20 August 2017
Addition of Fodina Caestino in Chapter 10
! Entrance
|-
| [[Keycatrich Trench]] || [[Leide]] || 6 || [[Sword of the Wise]] || align = "left" | After completing a Story quest in [[Chapter 2]].
|-
| [[Balouve Mines]] || [[Leide]] || 50 || [[Bow of the Clever]] || align = "left" | Found in [[Leide]].
|-
| [[Crestholm Channels]] || [[Leide]] || 50 || [[Regalia Headlights]] || align = "left" | Found in [[Leide]].
|-
| [[Fociaugh Hollow]] || [[Duscae]] || 22 || [[Mark of Ramuh]] || align = "left" | In [[Chapter 5]], during [[The Trial of Ramuh]] [[quest]], you'll find a rock marking the location of this dungeon.
|-
| [[Daurell Caverns]] || [[Duscae]] || 30 || - || align = "left" | Found in [[Duscae]].
|-
| [[Costlemark Tower]] || [[Duscae]] || 60 || [[Sword of the Tall]] || align = "left" | Found in [[Duscae]].
|-
| [[Greyshire Glacial Grotto]] || [[Cleigne]] || 19 || [[Sword of the Wanderer]] || align = "left" | After arriving at [[Lestallum]].
|-
| [[Steyliff Grove]] || [[Cleigne]] || 27 || [[Mythril Ore]] || align = "left" | Found during [[Part of Three]] [[quest]].
|-
| [[The Rock of Ravatogh]] || [[Cleigne]] || 30 || [[Mace of the Fierce]] || align = "left" | Unlocked during [[The Rock of Ravatogh]] [[sidequest]].
|-
| [[The Myrlwood]] || [[Cleigne]] || 35 || [[Star of the Rogue]] || align = "left" | Unlocked in [[Chapter 7]].
|-
| [[Malmalam Thicket]] || [[Cleigne]] || 35 || [[Scepter of the Pious]] || align = "left" | In [[Chapter 6]], during [[All Set to Set Sail]] [[quest]], your party will encourage you to find the dungeon while driving.
|-
| [[Pitioss Ruins]] || [[Cleigne]] || - 60 || [[Black Hood]] || align = "left" | Found in [[Cleigne]].|-| [[Fodina Caestino]] || [[Succarpe]] || 33 || [[Katana of the Warrior]] || align = "left" | Found in Chapter 10, during [[The Hand of the King]] main [[quest]].
|-
|}
==Menace Dungeons Beyond Locked Doors==Menace Dungeons are locked behind vaults of the original dungeons.
{| class="wikitable sortable" style= "text-align: center"
|-
! Reward
|-
|[[A Keycatrich Trench (Menace Sleeps in Keycatrich)]] || [[Keycatrich Trench]] || 55 || [[Hyper Magnum]]
|-
|[[A Greyshire Glacial Grotto (Menace Sleeps in the Grotto)]] || [[Greyshire Glacial Grotto]] || 65 || [[Executioner]]
|-
|[[A Fociaugh Hollow (Menace Sleeps in Fociaugh)]] || [[Fociaugh Hollow]] || 65 || [[Enhancer]]
|-
|[[A Daurell Caverns (Menace Sleeps in Daurell)]] || [[Daurell Caverns]] || 72 || [[Precision Lance]]
|-
|[[A Balouve Mines (Menace Sleeps in Balouve)]] || [[Balouve Mines]] || 78 || [[Death Penalty]]
|-
|[[A Steyliff Grove (Menace Sleeps in Steyliff)]] || [[Steyliff Grove]] || 86 || [[Flayer]]
|-
|[[A Crestholm Channels (Menace Sleeps in Crestholm)]] || [[Crestholm Channels]] || 92 || [[Gigas Bangle]]
|-
|[[A Costlemark Tower (Menace Sleeps in Costlemark)]] || [[Costlemark Tower]] || 99 || [[Dark Matter Bracelet]]
|-
|}
1
edit

Navigation menu