Changes

Magic

798 bytes added, 04:44, 23 December 2016
no edit summary
{{see also|Magic (Stat)|Magic (Ascension)}}
__TOC__
==Basics and Mechanics==
There are four parts to a [[spell]], the three different [[elements]] and the [[catalysts]].
*28 x [[Quintcast]] [[Firaga]] Power 296
*Quintcast works 98% of the time
 
==Tiers of Spells==
{| class="wikitable sortable" style="text-align: center"
|-
! Tier
! Name
! Power
! Spell Name
|-
|rowspan=4| 1 || [[Fire]] ||rowspan=4| 1-99 || Fire]]
|-
|[[Ice]] || [[Blizzard]]
|-
|[[Lightning]] || [[Thunder]]
|-
|[[Fire]] + [[Ice]] + [[Lightning]] || [[Unicast I]]
|-
|rowspan=4| 2 || [[Fire]] || rowspan=4| 100-199 || [[Fira]]
|-
|[[Ice]] || [[Blizzara]]
|-
|[[Lightning]] || [[Thundara]]
|-
|[[Fire]] + [[Ice]] + [[Lightning]] || [[Unicast II]]
|-
|rowspan=4| 3 || [[Fire]] || rowspan=4| 200+ || [[Firaga]]
|-
|[[Ice]] || [[Blizzara]]
|-
|[[Lightning]] || [[Thundara]]
|-
|[[Fire]] + [[Ice]] + [[Lightning]] || [[Unicast III]]
|-
|}
 
==Added Effects==
{{see also|Added Effects}}
{{:Added Effects}}
 
==Spells==
 
==Catalysts==
{{see also|Catalysts}}
{{:Catalysts}}