Changes

Jump to: navigation, search

Favorite Food

815 bytes added, 01:38, 11 January 2017
Ignis
===Ignis===
'''Enhancement'''
{| class="wikitable sortable"
|-
|-
|[[Sagefire]] || Fire buffed physical stab with 2 explosions || Ignis additionally throws his daggers at the enemy for 2 extra physical attacks + Higher Critical chance
|-
|}
 
'''Favorite Food'''
{| class="wikitable sortable"
|-
!Food
!Effect
!Ingredients
|-
|[[Breaded Cutlet with Tomato]] || [[Attack]] +60, [[HP]] +250 || [[Anak Meat, Lucian Tomato
Fluffy Chiffon Cake]] || [[Defense]] +200, [[Spirit]] +200, [[HP]] +1000 || [[Leiden Sweet Potaot, Cleigne Wheat
|-
|[[Fisherman's Favorite Paella]] || [[Attack]] +120, [[HP]] Recovery +25%, [[HP]] +600 || [[Cleigne Mollusk, Caem Pinkshrimp, Saxham Rice
|-
|[[Tomalley-Filled Dumplings]] || [[Attack]] +100, [[Magic]] +200, [[HP]] +300 || [[Shieldshears Claw, [[Fine Cleigne Wheat]]
|-
|[[Kenny's Original Recipe]] || [[Attack]] +150, [[Defense]] +200 || [[Nebula Slamon Fillet, Garlic
|-
|[[Horntooth Meat Pie]] || [[Attack]] +160, [[Magic]] +160, [[HP]] +600 || [[Garulessa Steak, Dualhorn Steak, Cleigne Wheat
|-
|}

Navigation menu