From Final Fantasy XV Wiki
|
|
Line 1: |
Line 1: |
− | {{Enemy Infobox
| + | #REDIRECT [[Mightyshears]] |
− | |Image=[[file:mightyshea1.png]]
| |
− | |Type=[[Beast]]
| |
− | |Subtype=
| |
− | |Size=2
| |
− | |Level=34
| |
− | |HP=32700
| |
− | |Strength=5400
| |
− | |Vitality=131
| |
− | |Spirit=118
| |
− | |Libra=3
| |
− | |Parry=Yes
| |
− | |EXP=211
| |
− | |Drops=[[Giant Crab Pincers]], [[Fire]]
| |
− | |Time= Anytime
| |
− | |Locations= -
| |
− | |Quests=Hunt: Shear Force (Old Lestallum)
| |
− | |Status Ailments=-
| |
− | |Sword=100%
| |
− | |Greatsword=100%
| |
− | |Polearm=120%
| |
− | |Daggers=100%
| |
− | |Firearm=120%
| |
− | |Shield=100%
| |
− | |Machinery=100%
| |
− | |Fire=50%
| |
− | |Ice=120%
| |
− | |Lightning=100%
| |
− | |Light=50%
| |
− | |Extra=
| |
− | }}
| |
− | | |
− | [[Mightyshea]] is a [[Beast]] [[Enemy]].
| |
− | | |
− | ==Abilities==
| |
− | *Employs attacks that bypass defense
| |
− | *Break effects: Vitality -15% (body/60%)
| |
− | | |
− | ==Loot Table==
| |
− | {| class='wikitable sortable' style= 'text-align: center'
| |
− | |-
| |
− | !Type
| |
− | !Item
| |
− | !Probability
| |
− | |-
| |
− | |Primary||[[Giant Crab Pincers]]||100%
| |
− | |-
| |
− | |Secondary|| ||
| |
− | |-
| |
− | |Appendage|| ||
| |
− | |-
| |
− | |Element||3 [[Fire]]||50%
| |
− | |-
| |
− | |}
| |
− | ==Spawn Guide==
| |
− | ???
| |
− | ==Battle Guide==
| |
− | ???
| |
− | ==Additional Information==
| |
− | | |
− | | |
− | | |
− | [[Category:Enemies]] [[Category:Beast]]
| |
Latest revision as of 20:37, 18 December 2016