Browse wiki
Mightyshea |
Daggers | 100% + |
---|---|
Drops | Giant Crab Pincers + , Fire + |
EXP | 211 + |
Fire | 50% + |
Firearm | 120% + |
Greatsword | 100% + |
HP | 32700 + |
Ice | 120% + |
Level | 34 + |
Libra | 3 + |
Light | 50% + |
Lightning | 100% + |
Locations | - + |
Machinery | 100% + |
Parry | Yes + |
Polearm | 120% + |
Quests | Hunt: Shear Force (Old Lestallum) + |
Shield | 100% + |
Size | 2 + |
Spirit | 118 + |
StatusĀ Ailments | - + |
Strength | 5400 + |
Sword | 100% + |
Time | Anytime + |
Type | Beasts + |
Vitality | 131 + |
Categories | Pages with broken file links , Enemies , Beasts |
ModificationĀ date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
20:50:05, 18 December 2016 + |
hide properties that link here |
Shear Force + | Target |
---|---|
Mightyshea + | redirect page |