Difference between revisions of "Bandersnatch (Quest)"
From Final Fantasy XV Wiki
(CSV import) |
m (Text replacement - "Category:Beast" to "Category:Beasts") |
||
Line 61: | Line 61: | ||
− | [[Category:Enemies]] [[Category: | + | [[Category:Enemies]] [[Category:Beasts]] |
Latest revision as of 20:50, 18 December 2016
Bandersnatch (Quest) | |
---|---|
File:Bandersnatch (quest)1.png | |
Information | |
Type | Beast |
Size | 3 |
Level | 47 |
HP | 141200 |
Strength | 21200 |
Vitality | 276 |
Spirit | 208 |
Libra | 20 |
Parry | Yes |
EXP | 2064 |
Drops | Monster Claw, Monster Jaw, Fire |
Time | Anytime |
Locations | - |
Quests | Hunt: Malmalam Mirage (Old Lestallum) |
Status Ailments | Highly resistant to Instant Death, resistant to Alterna and Stop |
Sword | 100% |
Greatsword | 50% |
Polearm | 100% |
Daggers | 120% |
Firearm | 100% |
Shield | 100% |
Machinery | 120% |
Fire | 50% |
Ice | 120% |
Lightning | 100% |
Light | 50% |
Bandersnatch (Quest) is a Beast Enemy.
Abilities
- Body Part modifiers: -50% weapon damage until broken (head)
- Break effects: -15% Strength (head/20%), Vitality -40% (body/5%, tail/8%, legs/10%)
Loot Table
Type | Item | Probability |
---|---|---|
Primary | Monster Claw | 100% |
Secondary | ||
Appendage | Monster Jaw | 75% |
Element | 10 Fire | 100% |
Spawn Guide
???
Battle Guide
???