Browse wiki
Bandersnatch (Quest) |
Daggers | 120% + |
---|---|
Drops | Monster Claw + , Monster Jaw + , Fire + |
EXP | 2064 + |
Fire | 50% + |
Firearm | 100% + |
Greatsword | 50% + |
HP | 141200 + |
Ice | 120% + |
Level | 47 + |
Libra | 20 + |
Light | 50% + |
Lightning | 100% + |
Locations | - + |
Machinery | 120% + |
Parry | Yes + |
Polearm | 100% + |
Quests | Hunt: Malmalam Mirage (Old Lestallum) + |
Shield | 100% + |
Size | 3 + |
Spirit | 208 + |
StatusĀ Ailments | Highly resistant to Instant Death, resistant to Alterna and Stop + |
Strength | 21200 + |
Sword | 100% + |
Time | Anytime + |
Type | Beasts + |
Vitality | 276 + |
Categories | Pages with broken file links , Enemies , Beasts |
ModificationĀ date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
20:50:03, 18 December 2016 + |
hide properties that link here |
No properties link to this page. |