Difference between revisions of "Catalysts"
From Final Fantasy XV Wiki
Line 2: | Line 2: | ||
{{see also|Consumables}} | {{see also|Consumables}} | ||
{{#ask: [[Type::Consumables]] | {{#ask: [[Type::Consumables]] | ||
− | | ?Added Effect | + | | ?Added Effect=Added<br>Effect |
| ?Power Level#-=Power<br>Level | | ?Power Level#-=Power<br>Level | ||
| ?Effect Level#-=Effect<br>Level | | ?Effect Level#-=Effect<br>Level |
Revision as of 04:39, 23 December 2016
- See also: Magic
Consumables
- See also: Consumables
Consumable | Added Effect | Power Level | Effect Level | Units Required For Duplication |
---|---|---|---|---|
Antidote | Venomcast | 16 | 25 | |
Elixir | Tricast | 3 | 8.33 | |
Ether | Dualcast | 2 | 10 | |
Flesh Fortifier | None | - | 0.50 | |
Gold Needle | Killcast | 10 | 16.67 | |
Hi-Elixir | Tricast | 4 | 7.14 | |
Hi-Potion | Healcast | 50 | 12.50 | |
Magitek Booster | Venomcast | 40 | - | |
Maiden's Kiss | Venomcast | 24 | 16.67 | |
Mega Phoenix | Quadcast | 10 | 1.82 | |
Mega-Potion | Healcast | 99 | 2.94 | |
Megalixir | Quintcast | 5 | 2.63 | |
Mettle VX | None | - | 10 | |
Moogle Plushie | None | - | - | |
Muscle Stimulant | None | - | 0.50 | |
Phoenix Down | Tricast | 2 | 2.38 | |
Potion | Healcast | 25 | 20 | |
Power EX | None | - | 10 | |
Reflex Enhancer | Quintcast | 25 | - | |
Remedy | Dualcast | 5 | 8.33 | |
Smelling Salts | Cursecast | 22 | 16.67 | |
Spirit ZX | None | - | 10 | |
Superior Restorative | Dualcast | 75 | 2.86 | |
Verve WX | None | - | 10 |
Ingredients
- See also: Ingredients
Treasures
- See also: Treasures