Catalysts
From Final Fantasy XV Wiki
- See also: Magic
Contents
Consumables
- See also: Consumables
Consumable | Added Effect | Power Level | Effect Level | United Required For Duplication |
---|---|---|---|---|
Antidote | Venomcast | 0 | 16 | 25 |
Elixir | Tricast | 2 | 3 | 8.33 |
Ether | Dualcast | 2 | 2 | 10 |
Flesh Fortifier | None | 3 | - | 0.50 |
Gold Needle | Killcast | 0 | 10 | 16.67 |
Hi-Elixir | Tricast | 3 | 4 | 7.14 |
Hi-Potion | Healcast | 0 | 50 | 12.50 |
Magitek Booster | Venomcast | 20 | 40 | - |
Maiden's Kiss | Venomcast | 0 | 24 | 16.67 |
Mega Phoenix | Quadcast | 8 | 10 | 1.82 |
Mega-Potion | Healcast | 3 | 99 | 2.94 |
Megalixir | Quintcast | 6 | 5 | 2.63 |
Mettle VX | None | 2 | - | 10 |
Moogle Plushie | None | 1 | - | - |
Muscle Stimulant | None | 3 | - | 0.50 |
Phoenix Down | Tricast | 3 | 2 | 2.38 |
Potion | Healcast | 0 | 25 | 20 |
Power EX | None | 2 | - | 10 |
Reflex Enhancer | Quintcast | 10 | 25 | - |
Remedy | Dualcast | 0 | 5 | 8.33 |
Smelling Salts | Cursecast | 0 | 22 | 16.67 |
Spirit ZX | None | 2 | - | 10 |
Superior Restorative | Dualcast | 2 | 75 | 2.86 |
Verve WX | None | 2 | - | 10 |
Ingredients
- See also: Ingredients
Treasures
- See also: Treasures