Difference between revisions of "Assassin's Daggers"
From Final Fantasy XV Wiki
(CSV import) |
m (Text replacement - "=0" to "=") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Type=[[Weapon]] | |Type=[[Weapon]] | ||
|Subtype=[[Daggers]] | |Subtype=[[Daggers]] | ||
− | |Attack=+ | + | |Attack=+126 |
− | |Critical=+ | + | |Critical=+8 |
− | |Max HP= | + | |Max HP= |
− | |Max MP=+ | + | |Max MP=+7 |
− | |Strength= | + | |Strength= |
− | |Vitality= | + | |Vitality= |
|Magic=+10 | |Magic=+10 | ||
− | |Spirit= | + | |Spirit= |
− | |Bullet Resist= | + | |Bullet Resist= |
− | |Fire Resist= | + | |Fire Resist= |
− | |Ice Resist= | + | |Ice Resist= |
− | |Lightning Resist= | + | |Lightning Resist= |
− | |Dark Resist= | + | |Dark Resist= |
|Effect=10% chance to inflict Poison | |Effect=10% chance to inflict Poison | ||
|Buy=1,500 | |Buy=1,500 |
Latest revision as of 14:34, 14 February 2017
Assassin's Daggers | |
---|---|
File:Assassin's daggers1.png | |
Information | |
Type | Weapon |
Subtype | Daggers |
Attack | +126 |
Critical | +8 |
Max MP | +7 |
Magic | +10 |
Effect | 10% chance to inflict Poison |
Buy | 1,500 |
Sell | 750 |
Acquired by | ??? |
Assassin's Daggers is a Daggers Weapon.