Difference between revisions of "Enforcer"
From Final Fantasy XV Wiki
(CSV import) |
m (Text replacement - "=0" to "=") |
||
Line 5: | Line 5: | ||
|Attack=+243 | |Attack=+243 | ||
|Critical=+2 | |Critical=+2 | ||
− | |Max HP= | + | |Max HP= |
− | |Max MP= | + | |Max MP= |
− | |Strength= | + | |Strength= |
− | |Vitality= | + | |Vitality= |
− | |Magic= | + | |Magic= |
|Spirit=+19 | |Spirit=+19 | ||
− | |Bullet Resist= | + | |Bullet Resist= |
− | |Fire Resist= | + | |Fire Resist= |
− | |Ice Resist= | + | |Ice Resist= |
− | |Lightning Resist= | + | |Lightning Resist= |
− | |Dark Resist= | + | |Dark Resist= |
|Effect=+10% Critical Rate | |Effect=+10% Critical Rate | ||
|Buy=10,000 | |Buy=10,000 |
Latest revision as of 14:38, 14 February 2017
Enforcer | |
---|---|
File:Enforcer1.png | |
Information | |
Type | Weapon |
Subtype | Firearm |
Attack | +243 |
Critical | +2 |
Spirit | +19 |
Effect | +10% Critical Rate |
Buy | 10,000 |
Sell | 5,000 |
Acquired by | ??? |