Difference between revisions of "Balouve Mines (Menace)"
From Final Fantasy XV Wiki
m (Text replacement - "<includeonly>=</includeonly>==Map==<includeonly>=</includeonly>" to "<includeonly>=</includeonly>==Treasures on Each Floor==<includeonly>=</includeonly> <includeonly>=</includeonly>==Map==<includeonly>=</includeonly>") |
|||
Line 4: | Line 4: | ||
<includeonly>=</includeonly>==Treasures on Each Floor==<includeonly>=</includeonly> | <includeonly>=</includeonly>==Treasures on Each Floor==<includeonly>=</includeonly> | ||
+ | {| class="wikitable sortable" style= "text-align: center" | ||
+ | |- | ||
+ | ! Floor | ||
+ | ! Left | ||
+ | ! Right | ||
+ | ! Straight | ||
+ | |- | ||
+ | |1 || || || [[Chrome Bit]] | ||
+ | |- | ||
+ | |2 || || || [[Hi-Elixir]] | ||
+ | |- | ||
+ | |3 || || || [[Rusted Bit]] | ||
+ | |- | ||
+ | |4 || || || [[Oracle Ascension Coin]] | ||
+ | |- | ||
+ | |5 || || || [[Prismatic Ore]] | ||
+ | |- | ||
+ | |6 || || || [[Mythril Shaft]] | ||
+ | |- | ||
+ | |7 || || || [[Potion]] | ||
+ | |- | ||
+ | |8 || || || [[Megalixir]] | ||
+ | |- | ||
+ | |9 || || || [[Hi-Potion]] | ||
+ | |- | ||
+ | |10 || || || [[Apocalypse]] | ||
+ | |- | ||
+ | |11 || || || [[Earth Gemstone]] | ||
+ | |- | ||
+ | |12 || || || [[Oracle Ascension Coin]] | ||
+ | |- | ||
+ | |13 || [[Beautiful Bottle]] || [[Silver Ore]] || [[Gold Ore]] | ||
+ | |- | ||
+ | |14 || [[Prismatic Shard]] || [[Oracle Earring]] || [[Emperor's Anklet]]* | ||
+ | |- | ||
+ | |15 || [[Megalixir]] || || | ||
+ | |- | ||
+ | |16 || [[Prismatic Ore]] || || | ||
+ | |- | ||
+ | |17 || [[Hi-Elixir]]* || [[Prismatic Dust]] || [[Hi-Potion]] | ||
+ | |- | ||
+ | |18 || [[Mega-Potion]] || [[Platinum Bangle]]* || [[Platinum Ingot]] | ||
+ | |- | ||
+ | |19 || [[Ether]] || || | ||
+ | |- | ||
+ | |20 || [[Death Penalty]] || || | ||
+ | |- | ||
+ | |} | ||
<includeonly>=</includeonly>==Map==<includeonly>=</includeonly> | <includeonly>=</includeonly>==Map==<includeonly>=</includeonly> | ||
{{see also|Balouve Mines (Menace) Map}} | {{see also|Balouve Mines (Menace) Map}} | ||
{{:Balouve Mines (Menace) Map}}[[Category:Dungeons]] [[Category:Menace Dungeons]] | {{:Balouve Mines (Menace) Map}}[[Category:Dungeons]] [[Category:Menace Dungeons]] |
Revision as of 06:54, 3 March 2017
Balouve Mines (Menace) is a Level 78 Menace Dungeon locked behind the vault in Balouve Mines.
Guide
Treasures on Each Floor
Floor | Left | Right | Straight |
---|---|---|---|
1 | Chrome Bit | ||
2 | Hi-Elixir | ||
3 | Rusted Bit | ||
4 | Oracle Ascension Coin | ||
5 | Prismatic Ore | ||
6 | Mythril Shaft | ||
7 | Potion | ||
8 | Megalixir | ||
9 | Hi-Potion | ||
10 | Apocalypse | ||
11 | Earth Gemstone | ||
12 | Oracle Ascension Coin | ||
13 | Beautiful Bottle | Silver Ore | Gold Ore |
14 | Prismatic Shard | Oracle Earring | Emperor's Anklet* |
15 | Megalixir | ||
16 | Prismatic Ore | ||
17 | Hi-Elixir* | Prismatic Dust | Hi-Potion |
18 | Mega-Potion | Platinum Bangle* | Platinum Ingot |
19 | Ether | ||
20 | Death Penalty |
Map
- See also: Balouve Mines (Menace) Map