Difference between revisions of "Fociaugh Hollow (Menace)"

From Final Fantasy XV Wiki
Jump to: navigation, search
Line 11: Line 11:
 
! Straight
 
! Straight
 
|-
 
|-
|1 ||  ||  || [[Ammonite Fossil]]
+
|1 ||  || [[Ammonite Fossil]] ||
|-
+
|-
|2 || ||  || [[Ancient Dragon Tooth]]
+
|2 ||   ||  [[Ancient Dragon Tooth]] || 
|-
+
|- ||  ||  ||
|3 || ||  || [[Debased Coin]]
+
|3 ||   ||  [[Debased Coin]] || 
|-
+
|- ||  ||  ||
|4 || ||  || [[Oracle Ascension Coin]]
+
|4 ||   ||  [[Oracle Ascension Coin]] || 
|-
+
|- ||  ||  ||
|5 || ||  || [[Debased Silverpiece]]
+
|5 ||   ||  [[Debased Silverpiece]] || 
|-
+
|- ||  ||  ||
|6 || ||  || [[Earth Pendant]]*
+
|6<br>Branching<br>Path||   ||  [[Earth Pendant]]* || 
|-
+
|- ||  ||  ||
|7 || [[Quality Building Stone]] || [[Prismatic Shard]] || [[Potion]]
+
|7 || [[Quality Building Stone]] || [[Potion]] || [[Prismatic Shard]]  
|-
+
|- ||  ||  ||
|8 || [[The Grand Chamberlain]] || [[Moon Pendant]]* || [[Mega-Potion]]
+
|8 || [[The Grand Chamberlain]] || [[Mega-Potion]] || [[Moon Pendant]]*
|-
+
|- ||  ||  ||
|9 || ||  || [[Megalixir]]
+
|9 ||   ||  [[Megalixir]] || 
|-
+
|- ||  ||  ||
|10 || ||  || [[Organyx]]
+
|10<br>Cam[ ||   ||  [[Organyx]] || 
|-
+
|- ||  ||  ||
|11 || ||  || [[Splendid Building stone]]
+
|11 ||   ||  [[Splendid Building Stone]] || 
|-
+
|- ||  ||  ||
|12 || ||  || [[Centurion Bangle]]
+
|12 ||   ||  [[Centurion Bangle]] || 
|-
+
|- ||  ||  ||
|13 || ||  || [[Beautiful Bottle]]
+
|13 ||   ||  [[Beautiful Bottle]] || 
|-
+
|- ||  ||  ||
|14 || ||  || [[Megalixir]]
+
|14<br>Branching<br>Path ||   ||  [[Megalixir]] || 
|-
+
|- ||  ||  ||
|15 || [[Earth Gemstone]] || [[Sky Gemstone]] || [[Elixir]]
+
|15 || [[Earth Gemstone]] || [[Elixir]] || [[Sky Gemstone]]  
|-
+
|- ||  ||  ||
|16 || [[Lavender Oil]] || [[Diamond Bracelet]]* || [[Lavender Oil]]
+
|16 || [[Lavender Oil]] || [[Lavender Oil]] || [[Diamond Bracelet]]*
|-
+
|- ||  ||  ||
|17 || || [[Hi-Potion]] ||  
+
|17 ||   ||  || [[Hi-Potion]]  
|-
+
|- ||  ||  ||  
|18 || || [[Mega-Potion]] ||  
+
|18 ||   ||  || [[Mega-Potion]]  
|-
+
|- ||  || ||  
|19 || || [[Ether]] ||  
+
|19 ||   ||  || [[Ether]]  
|-
+
|- ||  ||  ||  
|20 || || [[Enhancer]] ||
+
|20<br>Boss ||    ||   || [[Enhancer]]  
 
|-
 
|-
 
|}
 
|}
 +
<nowiki>*</nowiki>Random Treasure
 +
 +
In regards to floors with branching paths the directions left, right, straight refer to when your back is to the entrance you entered from
  
 
<includeonly>=</includeonly>==Map==<includeonly>=</includeonly>
 
<includeonly>=</includeonly>==Map==<includeonly>=</includeonly>
 
{{see also|Fociaugh Hollow (Menace) Map}}
 
{{see also|Fociaugh Hollow (Menace) Map}}
 
{{:Fociaugh Hollow (Menace) Map}}[[Category:Dungeons]] [[Category:Menace Dungeons]]
 
{{:Fociaugh Hollow (Menace) Map}}[[Category:Dungeons]] [[Category:Menace Dungeons]]

Revision as of 14:47, 3 March 2017

Fociaugh Hollow (Menace) is a Level 65 Menace Dungeon locked behind the vault in Fociaugh Hollow.

Guide

Treasures on Each Floor

Floor Left Right Straight
1 Ammonite Fossil
2 Ancient Dragon Tooth
3 Debased Coin
4 Oracle Ascension Coin
5 Debased Silverpiece
6
Branching
Path
Earth Pendant*
7 Quality Building Stone Potion Prismatic Shard
8 The Grand Chamberlain Mega-Potion Moon Pendant*
9 Megalixir
10
Cam[
Organyx
11 Splendid Building Stone
12 Centurion Bangle
13 Beautiful Bottle
14
Branching
Path
Megalixir
15 Earth Gemstone Elixir Sky Gemstone
16 Lavender Oil Lavender Oil Diamond Bracelet*
17 Hi-Potion
18 Mega-Potion
19 Ether
20
Boss
Enhancer

*Random Treasure

In regards to floors with branching paths the directions left, right, straight refer to when your back is to the entrance you entered from

Map

See also: Fociaugh Hollow (Menace) Map

Fociaugh hollow endgame map1.jpg