Difference between revisions of "Daggers"
m (Text replacement - "(Endgame)" to "(Menace)") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <noinclude>{{see also|Weapons}}{{TOC limit|2}}</noinclude><includeonly>=</includeonly>==Stats of Daggers==<includeonly>=</includeonly> | + | <noinclude>{{see also|Weapons}}{{TOC limit|2}}</noinclude><includeonly>=</includeonly>==Movesets of Daggers==<includeonly>=</includeonly> |
+ | {{See also|Movesets}} | ||
+ | *Basic combo: Fast slashes | ||
+ | *Forward attack: Stab. Good forward momentum. | ||
+ | *Backwards attack: Dagger toss. Noctis walks backwards and when he's out of range, he'll dropkick the enemy. | ||
+ | *Side attack: Strafe around enemy, end with a slash. Release and re-push the thumbstick to make Noctis jump into the air and begin aerial combo. | ||
+ | *Finisher: Strong attack with high stagger/break. | ||
+ | *Aerial attack: Slash combo. Can't airstep. | ||
+ | <includeonly>=</includeonly>==Stats of Daggers==<includeonly>=</includeonly> | ||
{{#ask: [[Subtype::Daggers]] | {{#ask: [[Subtype::Daggers]] | ||
| ?Attack#- | | ?Attack#- | ||
Line 33: | Line 41: | ||
! Cost | ! Cost | ||
|- | |- | ||
− | |[[Daggers ( | + | |[[Daggers (Item)]] || Yes || || Shop - [[Hammerhead]] || 50 Gil |
|- | |- | ||
|[[Avenger's]] || Yes || || Shop - [[Hammerhead]] || 150 Gil | |[[Avenger's]] || Yes || || Shop - [[Hammerhead]] || 150 Gil | ||
Line 49: | Line 57: | ||
|[[Plunderers II]] || No || || [[Cid]] - Upgrades || | |[[Plunderers II]] || No || || [[Cid]] - Upgrades || | ||
|- | |- | ||
− | |[[Main Gauches]] || Yes || || Shop - [[Hammerhead]] ( | + | |[[Main Gauches]] || Yes || || Shop - [[Hammerhead]] (Menace) || 8,000 Gil |
|- | |- | ||
|[[Orichalcum]] || Yes || || Shop - [[Hunter HQ]] || 10,000 Gil | |[[Orichalcum]] || Yes || || Shop - [[Hunter HQ]] || 10,000 Gil |
Latest revision as of 14:39, 13 February 2017
- See also: Weapons
Contents
Movesets of Daggers
- See also: Movesets
- Basic combo: Fast slashes
- Forward attack: Stab. Good forward momentum.
- Backwards attack: Dagger toss. Noctis walks backwards and when he's out of range, he'll dropkick the enemy.
- Side attack: Strafe around enemy, end with a slash. Release and re-push the thumbstick to make Noctis jump into the air and begin aerial combo.
- Finisher: Strong attack with high stagger/break.
- Aerial attack: Slash combo. Can't airstep.
Stats of Daggers
Weapon | Attack | Critical | Max HP | Max MP | Strength | Vitality | Magic | Spirit | Bullet Resist | Fire Resist | Ice Resist | Lightning Resist | Dark Resist | Effect | Buy | Sell |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assassin's Daggers | +126 | +8 | +7 | +10 | 10% chance to inflict Poison | 1,500 | 750 | |||||||||
Avenger's | +41 | +8 | +4 | +5 | Critical bonus when the wielder has low HP Critical +(5 + 15n)% where n stands for every percentage point reduction under 30% HP | 150 | 75 | |||||||||
Cutlasses | +58 | +8 | +6 | +10 | 10% chance to inflict Mollified | 300 | 150 | |||||||||
Daggers (Item) | +20 | +8 | +4 | +5 | +50% damage to enemies in vulnerable status | 50 | 25 | |||||||||
Delta Daggers | +153 | +8 | +6 | +15 | 10% chance to inflict Compromised | 5,000 | 2,500 | |||||||||
Mage Mashers | +66 | +45 | +13 | +32 | -30% Fire/lce/Liqhtninq damage | |||||||||||
Main Gauches | +192 | +8 | +7 | +50% damage to enemies in vulnerable status | 8,000 | 4.000 | ||||||||||
Mythril Knives | +62 | +8 | +6 | +50 | 600 | 300 | ||||||||||
Organyx | +248 | +8 | +10 | +25 | +23 | +32 | +10 | +10 | +10 | +10 | 6,000 | |||||
Orichalcum | +223 | +8 | +9 | +20 | Light-eleme ntal | 10,000 | 5.000 | |||||||||
Plunderers | +111 | +8 | +10 | +10 | Absorb elemental energy whe n dealing the finishing blow to an enemy | |||||||||||
Plunderers II | +183 | +8 | +15 | +30 | Absorb elemental energy when dealing the finishing blow to an enemy | |||||||||||
Ulric's Kukris | +234 | +13 | +282 | +24 | +8 | +15 | +48 | +20 | +21 | +5 | +7 | +4 | +19 | +1% to HP and MP recovery rates | 15.000 | |
Vigilantes | +290 | +8 | +8 | +20 | 5% chance to inflict Stop | 7.500 | ||||||||||
Zwill Crossblades | +203 | +8 | +5 | +25 | +80% damage at full HP | 10.000 |
How to Obtain Daggers
Weapon | Purchasable | Dropped From |
Location | Cost |
---|---|---|---|---|
Daggers (Item) | Yes | Shop - Hammerhead | 50 Gil | |
Avenger's | Yes | Shop - Hammerhead | 150 Gil | |
Cutlasses | Yes | Shop - Wiz Chocobo Post | 300 Gil | |
Mythril Knives | Yes | Shop - Taelpar Rest Area | 600 Gil | |
Plunderers | Yes | Caem - Trade Carrots with Tony | 4 Carrots | |
Assassin's Daggers | Yes | 1500 Gil | ||
Delta Daggers | Yes | Shop - Cartanica | ||
Plunderers II | No | Cid - Upgrades | ||
Main Gauches | Yes | Shop - Hammerhead (Menace) | 8,000 Gil | |
Orichalcum | Yes | Shop - Hunter HQ | 10,000 Gil | |
Ulric's Kukris | No | Psychomancer | Chapter 14 - Insomnia | |
Organyx | No | Menace Dungeon - Fociaugh Hollow | ||
Vigilantes | No | Menace Dungeon - Greyshire Glacial Grotto | ||
Zwill Crossblades | No | Randolph's Questline - Lestallum | ||
Mage Mashers | No | DLC Weapon |