Difference between revisions of "Armiger"
From Final Fantasy XV Wiki
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{#ask: [[Type::Armiger]] | + | <noinclude>{{see also|Ascension}}</noinclude>{{#ask: [[Type::Armiger]] |
| ?AP#- | | ?AP#- | ||
| ?Description#- | | ?Description#- | ||
Line 5: | Line 5: | ||
| ?Characters | | ?Characters | ||
| mainlabel = Armiger | | mainlabel = Armiger | ||
− | |||
| headers = plain | | headers = plain | ||
| link = all | | link = all | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
| limit = 9999 | | limit = 9999 | ||
− | }} | + | }}<noinclude>[[Category:Ascension Types]]</noinclude> |
Latest revision as of 12:53, 29 November 2016
- See also: Ascension
Armiger | AP | Description | Prerequisite | Characters |
---|---|---|---|---|
Armiger (Ability) | 0 | Conjure the royal arms Temporarily boosts attributes. | ||
Armiger Action | 48 | Gain AP for conjuring the Armiger. | ||
Armiger Chain | 0 | Launch a full scale attack with allies. Amplifies armiger bar. | ||
Armiger Freechain | 72 | Gain unlimited MP temporarily after executing Armiger Chain. | ||
Armiger Warchain | 24 | Boost damage inflected by Armiger Chain. |