Difference between revisions of "Ice Brand"
From Final Fantasy XV Wiki
(CSV import) |
m (Text replacement - "=0" to "=") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Type=[[Weapon]] | |Type=[[Weapon]] | ||
|Subtype=[[Sword]] | |Subtype=[[Sword]] | ||
− | |Attack= | + | |Attack=+137 |
− | |Critical=3 | + | |Critical=+3 |
− | |Max HP= | + | |Max HP= |
− | |Max MP=10 | + | |Max MP=+10 |
− | |Strength= | + | |Strength= |
− | |Vitality= | + | |Vitality= |
− | |Magic= | + | |Magic= |
− | |Spirit= | + | |Spirit= |
− | |Bullet Resist= | + | |Bullet Resist= |
− | |Fire Resist= | + | |Fire Resist= |
− | |Ice Resist=31 | + | |Ice Resist=+31 |
− | |Lightning Resist= | + | |Lightning Resist= |
− | |Dark Resist= | + | |Dark Resist= |
|Effect=Inflicts Ice- based damage | |Effect=Inflicts Ice- based damage | ||
|Buy=1,500 | |Buy=1,500 |
Latest revision as of 14:26, 14 February 2017
Ice Brand | |
---|---|
File:Ice brand1.png | |
Information | |
Type | Weapon |
Subtype | Sword |
Attack | +137 |
Critical | +3 |
Max MP | +10 |
Ice Resist | +31 |
Effect | Inflicts Ice- based damage |
Buy | 1,500 |
Sell | 750 |
Acquired by | ??? |