Difference between revisions of "Engine Blade"
From Final Fantasy XV Wiki
(CSV import) |
m (Text replacement - "=0" to "=") |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|Type=[[Weapon]] | |Type=[[Weapon]] | ||
|Subtype=[[Sword]] | |Subtype=[[Sword]] | ||
− | |Attack=28 | + | |Attack=+28 |
− | |Critical=3 | + | |Critical=+3 |
− | |Max HP= | + | |Max HP= |
− | |Max MP=5 | + | |Max MP=+5 |
− | |Strength= | + | |Strength= |
− | |Vitality= | + | |Vitality= |
− | |Magic=5 | + | |Magic=+5 |
− | |Spirit= | + | |Spirit= |
− | |Bullet Resist= | + | |Bullet Resist= |
− | |Fire Resist= | + | |Fire Resist= |
− | |Ice Resist= | + | |Ice Resist= |
− | |Lightning Resist= | + | |Lightning Resist= |
− | |Dark Resist= | + | |Dark Resist= |
|Effect=Absorbs elemental energy when dealing the finishing blow to an enemy | |Effect=Absorbs elemental energy when dealing the finishing blow to an enemy | ||
|Buy= | |Buy= |
Latest revision as of 14:28, 14 February 2017
Engine Blade | |
---|---|
File:Engine blade1.png | |
Information | |
Type | Weapon |
Subtype | Sword |
Attack | +28 |
Critical | +3 |
Max MP | +5 |
Magic | +5 |
Effect | Absorbs elemental energy when dealing the finishing blow to an enemy |
Acquired by | ??? |
Engine Blade is a Sword Weapon.