Difference between revisions of "Rune Saber"
From Final Fantasy XV Wiki
(CSV import) |
m (Text replacement - "=0" to "=") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Type=[[Weapon]] | |Type=[[Weapon]] | ||
|Subtype=[[Sword]] | |Subtype=[[Sword]] | ||
− | |Attack= | + | |Attack=+103 |
− | |Critical=3 | + | |Critical=+3 |
− | |Max HP=48 | + | |Max HP=+48 |
− | |Max MP=8 | + | |Max MP=+8 |
− | |Strength= | + | |Strength= |
− | |Vitality=8 | + | |Vitality=+8 |
− | |Magic=12 | + | |Magic=+12 |
− | |Spirit=9 | + | |Spirit=+9 |
− | |Bullet Resist= | + | |Bullet Resist= |
− | |Fire Resist= | + | |Fire Resist= |
− | |Ice Resist= | + | |Ice Resist= |
− | |Lightning Resist= | + | |Lightning Resist= |
− | |Dark Resist= | + | |Dark Resist= |
|Effect= | |Effect= | ||
|Buy=600 | |Buy=600 |
Latest revision as of 14:34, 14 February 2017
Rune Saber | |
---|---|
File:Rune saber1.png | |
Information | |
Type | Weapon |
Subtype | Sword |
Attack | +103 |
Critical | +3 |
Max HP | +48 |
Max MP | +8 |
Vitality | +8 |
Magic | +12 |
Spirit | +9 |
Buy | 600 |
Sell | 300 |
Acquired by | ??? |