Difference between revisions of "Broadsword"
From Final Fantasy XV Wiki
(CSV import) |
m (Text replacement - "=0" to "=") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Type=[[Weapon]] | |Type=[[Weapon]] | ||
|Subtype=[[Sword]] | |Subtype=[[Sword]] | ||
− | |Attack=+ | + | |Attack=+42 |
|Critical=+3 | |Critical=+3 | ||
− | |Max HP= | + | |Max HP= |
− | |Max MP=+ | + | |Max MP=+6 |
− | |Strength= | + | |Strength= |
− | |Vitality= | + | |Vitality= |
− | |Magic= | + | |Magic= |
− | |Spirit= | + | |Spirit= |
− | |Bullet Resist= | + | |Bullet Resist= |
− | |Fire Resist= | + | |Fire Resist= |
− | |Ice Resist= | + | |Ice Resist= |
− | |Lightning Resist= | + | |Lightning Resist= |
− | |Dark Resist= | + | |Dark Resist= |
− | |Effect=+2% Critical Rate | + | |Effect=+2% Critical Rate per combo hit |
|Buy=150 | |Buy=150 | ||
|Sell=75 | |Sell=75 |
Latest revision as of 14:35, 14 February 2017
Broadsword | |
---|---|
File:Broadsword1.png | |
Information | |
Type | Weapon |
Subtype | Sword |
Attack | +42 |
Critical | +3 |
Max MP | +6 |
Effect | +2% Critical Rate per combo hit |
Buy | 150 |
Sell | 75 |
Acquired by | ??? |