Difference between revisions of "Mythril Lance"
From Final Fantasy XV Wiki
(CSV import) |
m (Text replacement - "=0" to "=") |
||
Line 5: | Line 5: | ||
|Attack=+55 | |Attack=+55 | ||
|Critical=+4 | |Critical=+4 | ||
− | |Max HP= | + | |Max HP= |
− | |Max MP= | + | |Max MP= |
− | |Strength= | + | |Strength= |
− | |Vitality= | + | |Vitality= |
|Magic=+32 | |Magic=+32 | ||
− | |Spirit= | + | |Spirit= |
− | |Bullet Resist= | + | |Bullet Resist= |
− | |Fire Resist= | + | |Fire Resist= |
− | |Ice Resist= | + | |Ice Resist= |
− | |Lightning Resist= | + | |Lightning Resist= |
− | |Dark Resist= | + | |Dark Resist= |
|Effect= | |Effect= | ||
|Buy=300 | |Buy=300 |
Latest revision as of 14:23, 14 February 2017
Mythril Lance | |
---|---|
File:Mythril lance1.png | |
Information | |
Type | Weapon |
Subtype | Polearm |
Attack | +55 |
Critical | +4 |
Magic | +32 |
Buy | 300 |
Sell | 150 |
Acquired by | ??? |
Mythril Lance is a Polearm Weapon.