Changes

Jump to: navigation, search

Costlemark Tower (Menace)

10 bytes added, 15:10, 16 February 2017
no edit summary
|Room 27 || 3 [[Hobgoblin]] || No need for [[magic]].
|-
|Room 28 || [[Jormungand. || 4 to 5 casts of [[Electron]].
|-
|Room 29 || 2 [[Hobgoblin]] || No need for [[magic]].
|Room 35 || 4 [[Goblin]] || One cast of [[Flare]].
|-
|Room 36 || 4 [[Braindrainer. ]] || Two casts of [[Electron]]. Correct exit is left.
|-
|Room 37 || 6 [[Goblin]] || One cast of [[Flare]].

Navigation menu