6,980
edits
Changes
no edit summary
<includeonly>=</includeonly>==Detailed Guide of Each Room==<includeonly>=</includeonly>
{| class="wikitable sortable" style= "text-align: center"
|-
! Room #
! Enemy
! Strategy
|-
|Room 01 || 3 [[Havocfang]] || No need for [[magic]].
|-
|Room 02 || 2 [[Hobgoblin]] || No need for [[magic]].
|-
|Room 03 || 2 [[Mindflayer]] || One cast of [[Flare]].
|-
|Room 04 || 3 [[Hobgoblin]] || No need for [[magic]].
|-
|Room 05 || 4 [[Hobgoblin]] || One cast of [[Flare]].
|-
|Room 06 || 2 [[Mindflayer]] || One cast of [[Flare]].
|-
|Room 07 || 4 [[Havocfang]] || One cast of [[Freeze]].
|-
|Room 08 || 3 [[Mindflayer]] || One cast of [[Flare]].
|-
|Room 09 || 4 [[Hobgoblin]] || One cast of [[Flare]].
|-
|Room 10 || Camp ||
|-
|Room 11 || 3 [[Goblin]] || No need for [[magic]].
|-
|Room 12 || 2 [[Mindflayer]] || One cast of [[Flare]]. Correct exit is middle.
|-
|Room 13 || 2 [[Mindflayer]] || One cast of [[Flare]].
|-
|Room 14 || 4 [[Hobgoblin]] || One cast of [[Flare]].
|-
|Room 15 || 5 [[Goblin]] || One cast of [[Flare]].
|-
|Room 16 || 5 [[Goblin]] || One cast of [[Flare]].
|-
|Room 17 || 4 [[Hobgoblin]] || One cast of [[Flare]].
|-
|Room 18 || 3 [[Hobgoblin]] || No need for [[magic]].
|-
|Room 19 || 2 [[Mindflayer]] || One cast of [[Flare]].
|-
|Room 20 || Camp ||
|-
|Room 21 || 4 [[Hobgoblin]] || One cast of [[Flare]].
|-
|Room 22 || 1 Malboro]] || One cast of [[Flare]].
|-
|Room 23 || 4 [[Hobgoblin]] || One cast of [[Flare]].
|-
|Room 24 || 2 Malboro]] || One cast of [[Flare]].
|-
|Room 25 || 2 [[Hobgoblin]] || No need for [[magic]].
|-
|Room 26 || 4 [[Hobgoblin]] || One cast of [[Flare]]. Correct exit is right.
|-
|Room 27 || 3 [[Hobgoblin]] || No need for [[magic]].
|-
|Room 28 || Jormungand. 4 to 5 casts of [[Electron]].
|-
|Room 29 || 2 [[Hobgoblin]] || No need for [[magic]].
|-
|Room 30 || Camp ||
|-
|Room 31 || 2 [[Braindrainer]] || One cast of [[Electron]].
|-
|Room 32 || 2 [[Iron Giant]]s || One cast of [[Freeze]].
|-
|Room 33 || 2 [[Braindrainer]] || One cast of [[Electron]].
|-
|Room 34 || 4 [[Iron Giant]]s || Two casts of [[Freeze]].
|-
|Room 35 || 4 [[Goblin]] || One cast of [[Flare]].
|-
|Room 36 || 4 Braindrainer. Two casts of [[Electron]]. Correct exit is left.
|-
|Room 37 || 6 [[Goblin]] || One cast of [[Flare]].
|-
|Room 38 || 8 [[Goblin]] || One cast of [[Flare]].
|-
|Room 39 || 2 [[Braindrainer]] || One cast of [[Electron]].
|-
|Room 40 || Camp ||
|-
|Room 41 || 5 [[Goblin]] || One cast of [[Flare]].
|-
|Room 42 || 2 [[Uttu]] || No need for [[magic]]. Correct exit is middle.
|-
|Room 43 || 1 [[Elder Coeurl]] || No need for [[magic]].
|-
|Room 44 || 2 [[Uttu]] || No need for [[magic]].
|-
|Room 45 || 2 [[Uttu]] || No need for [[magic]].
|-
|Room 46 || 8 [[Goblin]] || One cast of [[Flare]].
|-
|Room 47 || 6 [[Goblin]] || One cast of [[Flare]].
|-
|Room 48 || 2 [[Elder Coeurl]] || No need for [[magic]]. Time consuming, but should be a problem.
|-
|Room 49 || 5 [[Goblin]] || One cast of [[Flare]].
|-
|Room 50 || Camp ||
|-
|Room 51 || 2 [[Uttu]] || No need for [[magic]].
|-
|Room 52 || 4 [[Goblin]] || One cast of [[Flare]].
|-
|Room 53 || 4 [[Goblin]] || One cast of [[Flare]].
|-
|Room 54 || 2 [[Uttu]] || No need for [[magic]].
|-
|Room 55 || 2 [[Goblin]] || No need for [[magic]].
|-
|Room 56 || 2 [[Serpentess]] || Two casts of [[Electron]].
|-
|Room 57 || 4 [[Goblin]] || One cast of [[Flare]].
|-
|Room 58 || 2 [[Serpentess]] || Two casts of [[Electron]].
|-
|Room 59 || 2 [[Goblin]] || No need for [[magic]].
|-
|Room 60 || [[Bilrost]] || 4 to 5 casts of [[Freeze]].
|-
|}
<includeonly>=</includeonly>==Tips and Tricks==<includeonly>=</includeonly>