From Final Fantasy XV Wiki
- See also: Weapons
Stats of Greatswords
Weapon | Attack | Critical | Max HP | Max MP | Strength | Vitality | Magic | Spirit | Bullet Resist | Fire Resist | Ice Resist | Lightning Resist | Dark Resist | Effect | Buy | Sell | Afrosword | +503 | | +287 | | | | | +54 | | | | | | | | |
Apocalypse | +597 | +2 | +403 | | | | | | | | | | | Damage bonus when the wielder has low HP: Damage + (30 + 9n )% where n stands for every percentage point reduction under 30% HP | - | 10,000 |
Blade of Brennaere | +131 | +2 | +82 | | | | | | | +27 | | | | Inflicts Fire-based damage | 300 | 150 |
Claymore | +156 | +2 | +98 | | | +32 | | | | | | | | | 600 | 300 |
Dominator | +583 | +2 | +298 | | | | | | | | | | +32 | Light-elemental | | 6,000 |
Duel Code | +370 | +2 | +468 | | | | | | | | | | | +50% damage to lone enemies within 65 feet radius | | 7,500 |
Force Stealer | +210 | +2 | +202 | +6 | | | | | | | | | | Absorbs elemental energy when dealing the finishing blow to an enemy | | |
Force Stealer II | +463 | +2 | +308 | +11 | | | | | | | | | | Absorbs elemental energy when dealing the finishing blow to an enemy | | |
Genji Blade | +426 | | +357 | | | | | | | | | | | ??? | | |
Hardedge | +244 | +2 | +153 | | | | | | | | | | | +80% breakage on body parts/ appendages | 1,500 | 750 |
Hyperion | +496 | +2 | +310 | | | | | | | | | | | + 15% damage per additional enemy within 65 feet radius (max + 100%) | 8,000 | 4,000 |
Iron Duke | +581 | +2 | +153 | | | | | | | | | | | | | 5,000 |
Masamune | +88 | +2 | +49 | | | | | | | | | | | 20% chance of inflicting 30% Max HP damage when the target' s HP is full | | |
Thunderbolt | +345 | +2 | +246 | | | | | | | | | +29 | | Inflicts Lightning-based damage | 5,000 | 2,500 |
Two-handed Sword | +48 | +2 | +53 | | | | | | | | | | | + 15% damage per additional enemy within 65 feet radius (max + 100%) | 50 | 25 |
War Sword | +78 | +2 | +65 | | | | | | | | | | | 10% chance to inflict Compromised | 150 | 75 |
How to Obtain Greatswords