Enemies
Contents
Beasts
- See also: Beasts
Enemy | Size | Level | HP | Strength | Vitality | Spirit | Libra | Parry | EXP | Drops | Time | Locations | Quests | Status Ailments | Sword | Greatsword | Polearm | Daggers | Firearm | Shield | Machinery | Fire | Ice | Lightning | Light |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adamantoise | 5 | 99 | 5624400 | 190690 | 325 | 223 | Immune | - | 40260 | Adamantite Fire | Anytime | - | Hunt: Sidequest: Let Sleeping Mountains Lie (Cindy) Hunt: Lonely Rumblings in Longwythe (Hammerhead) | Immune to Instant Death, Alterna, Poison, and Stop | 100% | 120% | 120% | 100% | 100% | 100% | 120% | 100% | 100% | 100% | Immune |
Albinogin | 2 | 24 | 25800 | 2360 | 120 | 103 | 1.5 | Yes | 117 | Sahagin Scale Fire | Anytime | - | Hunt: Avenge the Anglers (Lestallum Market) | Resistant to Instant Death | 120% | 100% | 120% | 100% | 100% | 120% | 120% | 50% | 120% | 100% | 50% |
Alphagin | 2 | 38 | 38900 | 6630 | 141 | 119 | 1.5 | Yes | 283 | Sahagin Scale Hard Scale Fire | Anytime | - | Hunt: Acquit not Evil (Lestallum Thoroughfare) | Resistant to Instant Death and Alterna | 120% | 100% | 120% | 100% | 100% | 120% | 120% | 50% | 120% | 100% | 50% |
Alphatusk | 1 | 2 | 800 | 260 | 35 | 33 | 1.5 | Yes | 4 | Sabertusk Claw Fire | Anytime | - | Main Quest - Hunter Becomes the Hunted | - | 100% | 100% | 100% | 120% | 120% | 100% | 100% | 50% | 120% | 100% | 50% |
Anak | 2 | 9 | 12400 | 790 | 72 | 55 | 3 | Yes | 16 | Anak Meat Ice | 4:00 - 20:29 | Leide (north region) Duscae (Lake Alstor) | - | - | 100% | 120% | 120% | 120% | 100% | 100% | 100% | 100% | 50% | 120% | 50% |
Anak (Quest) | 3 | 9 | 17400 | 960 | 87 | 67 | 3 | Yes | 16 | Anak Meat Ice | 4:00 - 20:29 | - | Hunt: Bounty Headed Beauties | - | 100% | 120% | 120% | 120% | 100% | 100% | 100% | 100% | 50% | 120% | 50% |
Anak Calf | 2 | 3 | 2700 | 370 | 54 | 40 | 1.5 | Yes | 8 | Anak Meat Ice | 4:00 - 20:29 | Leide (north region) Duscae (Lake Alstor) | - | - | 100% | 120% | 120% | 120% | 100% | 100% | 100% | 100% | 50% | 120% | 50% |
Anak Stag | 2 | 22 | 19400 | 1870 | 100 | 73 | 3 | Yes | 30 | Anak Fetlock Anak Antlers Ice | 4:00 - 20:29 | Leide (north region) Duscae (Lake Alstor) | - | - | 100% | 120% | 120% | 120% | 100% | 100% | 100% | 100% | 50% | 120% | 50% |
Anakadom | 2 | 28 | 66200 | 4640 | 185 | 133 | 3 | Yes | 115 | Anak Fetlock Great Anak Antlers Ice | 4:00 - 20:29 | - | Hunt: Bount Hunted Beauties (Hammerhead) | Resistant to Instant Death and Alterna | 100% | 120% | 120% | 120% | 100% | 100% | 100% | 100% | 50% | 120% | 50% |
Anaklaban | 3 | 22 | 57100 | 2850 | 171 | 124 | 3 | Yes | 74 | Anak Fetlock Great Anak Antlers Ice | 4:00 - 20:29 | - | Hunt: Wild Beauties (Hammerhead) | Resistant to Instant Death and Alterna | 100% | 120% | 120% | 120% | 100% | 100% | 100% | 100% | 50% | 120% | 50% |
Arba | 3 | 28 | 28800 | 3180 | 126 | 108 | 3 | Yes | 128 | Arba Spur Giant Curlhorn Ice | 4:00 - 20:29 | Duscae (Disc of Cauthess Region; Mencemoor Region); Cleigne (north Region | - | Resistant to Instant Death | 120% | 100% | 120% | 120% | 100% | 100% | 120% | 100% | 50% | 120% | 50% |
Arba (Quest) | 3 | 28 | 28800 | 3180 | 126 | 108 | 3 | Yes | 128 | Arba Spur Giant Curlhorn Ice | 4:00 - 20:29 | - | Hunts: Long Necks on the Plains (Lestallum Thoroughfare) Off With Their Heads! (Lestallum Market) | Resistant to Instant Death | 120% | 100% | 120% | 120% | 100% | 100% | 120% | 100% | 50% | 120% | 50% |
Arbagadol | 3 | 31 | 31000 | 4140 | 131 | 111 | 10 | Yes | 138 | Arba Spur Giant Curlhorn Ice | 4:00 - 20:29 | - | Hunts: Long Necks on the Plains (Lestallum Thoroughfare) Off With Their Heads! (Lestallum Market) | Resistant to Instant Death and Alterna | 120% | 100% | 100% | 100% | 100% | 100% | 120% | 100% | 50% | 120% | 50% |
Ashenhorn | 2 | 39 | 73400 | 7670 | 220 | 167 | 3 | Yes | 220 | Hardened Hoof Great Hairy Horn Ice | Anytime | - | Hunt: Rookie Hunter Tragedy (Hammerhead) | Highly resistant to Instant Death, resistant to Alterna | 100% | 100% | 120% | 100% | 100% | 120% | 100% | 120% | 50% | 100% | 50% |
Aspidochelon | 3 | 62 | 162500 | 32040 | 267 | 200 | 10 | Yes | 1152 | Thick Hide Worm Incisor Ice | Anytime | - | Hunt: Starving Beast Seeks Food (Old Lestallum) | Resistant to Instant Death, Alterna, and Poison | 100% | 100% | 100% | 120% | 120% | 100% | 120% | 100% | 50% | 100% | 50% |
Bandersnatch | 3 | 38 | 75800 | 8160 | 222 | 168 | 20 | Yes | 1323 | Monster Claw Monster Jaw Fire | Anytime | Leide (north of Hammerhead) | Sidequest: Malmalam Thicket | Highly resistant to Instant Death, resistant to Alterna and Stop | 100% | 100% | 120% | 100% | 100% | 100% | 120% | 50% | 120% | 100% | 50% |
Bandersnatch (Quest) | 3 | 47 | 141200 | 21200 | 276 | 208 | 20 | Yes | 2064 | Monster Claw Monster Jaw Fire | Anytime | - | Hunt: Malmalam Mirage (Old Lestallum) | Highly resistant to Instant Death, resistant to Alterna and Stop | 100% | 50% | 100% | 120% | 100% | 100% | 120% | 50% | 120% | 100% | 50% |
Basilisk | 2 | 24 | 17700 | 1700 | 96 | 83 | 3 | Yes | 165 | Basilisk Plummage Fire | Anytime | Cleigne (Steyliff Grove Maze – Chapter 15) | - | Resistant to Poison | 100% | 100% | 100% | 120% | 120% | 100% | 100% | 100% | 100% | 120% | 50% |
Basilisk (Quest) | 1 | 14 | 2500 | 640 | 62 | 56 | 1.5 | Yes | 2500 | Beautiful Plumage Fire | 4:00-20:29 | - | Hunt: Lovable Little Glutton (Meldacio Hunter HQ) | Resistant to Poison | 100% | 100% | 100% | 120% | 120% | 100% | 100% | 100% | 100% | 120% | 50% |
Behemoth | 3 | 47 | 103400 | 14310 | 220 | 185 | 20 | Yes | 2064 | Behemoth Tenderloin Behemoth Horn Fire | Anytime | - | Hunt: Pride of the Hammerhead | Highly Resistant to Instant Death, resistant to Alterna and Stop | 100% | 120% | 100% | 100% | 100% | 120% | 100% | 50% | 100% | 100% | 50% |
Behemoth King | 4 | 42 | 120900 | 13720 | 236 | 199 | Immune | Yes | 1930 | Megalixir Behemoth Horn Ice | Anytime | - | Main Quest: Cure For Insomnia | Immune to Instant Death and Alterna, resistant to Stop | 100% | 120% | 100% | 100% | 100% | 120% | 100% | 50% | Immune | 100% | 50% |
Behemoth Tyrant | 3 | 62 | 236800 | 40710 | 266 | 223 | 30 | Yes | 3842 | Behemoth Tenderloin Behemoth Horn Fire | Anytime | - | Hunt: A Most Behemoth Undertaking | Immune to Instant Death and Alterna, resistant to Stop | 100% | 120% | 100% | 100% | 100% | 120% | 100% | 50% | 100% | 100% | 50% |
Bennu | 4 | 55 | 198300 | 28800 | 260 | 183 | 45 | - | 5230 | Jet-black Beak Lightning | Anytime | - | Hunt: Sidequest: A Legend is Born (Randolph) | Immune to Instant Death, Alterna, Poison, and Stop | 100% | 100% | 120% | 100% | 100% | 100% | 120% | 120% | 100% | 50% | Immune |
Bilröst | 4 | 99 | 649700 | 114210 | 215 | 314 | 20 | Yes | 6424 | Divine Whiskers Ice | Anytime | Duscae (Costlemark Tower Maze – Chapter 15) | - | Immune to Instant Death and Alterna, Resistant to Stop | 120% | 100% | 100% | 120% | 100% | 100% | 100% | Immune | 120% | 100% | 50% |
Bloodhorn | 2 | 2 | 9100 | 240 | 42 | 36 | 10 | Yes | 71 | Hardened Hoof Lightning | Anytime | - | Main Quest - The Mutant Maurader | Resistant to Instant Death and Stop | 100% | 100% | 120% | 100% | 120% | 100% | 100% | 120% | 50% | 100% | 50% |
Brutal Bee | 1 | 22 | 22000 | 1960 | 110 | 101 | 1.5 | Yes | 77 | Enormous Stinger Lightning | Anytime | - | Hunt: To Sting in Anger (Lestallum Thoroughfare) | Resistant to Instant Death and Poison | 120% | 100% | 100% | 100% | 120% | 100% | 120% | 120% | 100% | 50% | 50% |
Bulette | 2 | 14 | 6000 | 1010 | 77 | 66 | 1.5 | Yes | 46 | Bulette Carapace Shield Spike Fire | Anytime | Duscae (Disc of Cauthess Mencemoor South region) | - | - | 100% | 100% | 100% | 100% | 100% | 120% | 120% | 120% | 100% | 50% | 50% |
Bulette (Quest) | 2 | 14 | 19700 | 1440 | 103 | 89 | 1.5 | Yes | 46 | Bulette Carapace Shield Spike Fire | Anytime | - | Hunt: Hammer of the Cannibals (Cauthess Rest Area) | - | 100% | 100% | 100% | 100% | 100% | 120% | 120% | 120% | 100% | 50% | 50% |
Cactuar | 1 | 15 | 5000 | 770 | 74 | 60 | 1.5 | Yes | 3333 | Oracle Ascension Coin Fire | 4:00 – 7:59 | Duscae (southwest of Preposterous Keep North of Alstor Slough) Leide (north of Hammerhead North of Longwythe) Cleigne (east of Steyliff Grove North of Fort Vaullerey); rare monster only spawns after 15 mins on the map. | Hunt: - | Immune to Instant Death and Alterna | 100% | 100% | 100% | 120% | 120% | 100% | 100% | 120% | 100% | 50% | Immune |
Catoblepas | 4 | 38 | 85500 | 12060 | 375 | 296 | 20 | Yes | 1323 | Catoblepas Brisket Catoblepas Fang Lightning | Anytime | Duscae (Lake Alstor) | - | Immune to Instant Death and Alterna, Resistant to Stop | 100% | 100% | 120% | 100% | 120% | 50% | 50% | ||||
Catoblepas (Quest) | 4 | 38 | 113500 | 15380 | 420 | 351 | 20 | Yes | 1323 | Catoblepas Brisket Catoblepas Fang Lightning | Anytime | - | Hunt: Marsh Madness! The Giant Awakens! (Coernix Station - Alstor) | Immune to Instant Death and Alterna, Resistant to Stop | 100% | 100% | 120% | 100% | 100% | 100% | 120% | 100% | 120% | 50% | 50% |
Chickatrice | 1 | 14 | 2500 | 640 | 62 | 56 | 1.5 | Yes | 2500 | Chickatrice Leg Fire | 8:00 – 3:59 | Cleigne (Vesperpool Region) | - | - | 100% | 100% | 100% | 120% | 120% | 100% | 100% | 100% | 100% | 120% | 50% |
Cockatrice | 2 | 35 | 32900 | 4760 | 134 | 114 | 10 | Yes | 419 | Cockatrice Tail Feathers Cockatrice Crest Lightning | 8:00 – 3:59 | Cleigne (Vesperpool Region) | - | - | 100% | 120% | 100% | 100% | 100% | 100% | 120% | 120% | 100% | 50% | 50% |
Cockatrice (Quest) | 2 | 35 | 69800 | 5990 | 191 | 162 | 10 | Yes | 419 | Cockatrice Tail Feathers Cockatrice Crest Lightning | 4:00 – 20:29 | - | Hunt: The Rogues of Rydelie Ley (Coernix Station – Alstor) | Resistant to Instant Death, Alterna and Poison | 100% | 120% | 100% | 100% | 100% | 100% | 120% | 120% | 100% | 50% | 50% |
Coeurl | 1 | 34 | 24 400 | 3900 | 91 | 112 | 3 | Yes | 353 | Coeurl Whiskers Lightning | Anytime | Leide (north region) Duscae (Mencemoor Region Southwest Region) | - | Resistant to Alterna | 120% | 100% | 100% | 120% | 100% | 100% | 100% | 120% | 100% | Immune | 50% |
Coeurl (Chapter 15) | 1 | 71 | 78400 | 28990 | 122 | 146 | 3 | Yes | 2136 | Strong Whiskers Lightning | Anytime | Duscae (Daurell Cavern maze - Chapter 15) | - | Resistant to Alterna | 120% | 100% | 100% | 120% | 100% | 100% | 100% | 120% | 100% | 100% | 50% |
Coeurl (Quest) | 1 | 34 | 33 490 | 4700 | 109 | 134 | 3 | Yes | 353 | Coeurl Whiskers Lightning | 4:00 - 20:29 | - | Hunters of Secullam Pass (Taeplar Rest Area) | Resistant to Alterna | 120% | 100% | 100% | 120% | 100% | 100% | 100% | 120% | 100% | Immune | 50% |
Copperoc | 1 | 44 | 47000 | 9970 | 125 | 152 | 1.5 | Yes | 244 | Thunderoc Feathers Lightning | 4:00 – 20:29 | - | Hunt: Red Lightning of Ravatogh (Verinas Mart – Ravatogh) | Immune to Stop | 100% | 100% | 100% | 120% | 120% | 100% | 100% | 120% | 100% | 50% | 50% |
Coral Devil | 2 | 61 | 26500 | 17950 | 126 | 106 | 1.5 | Yes | 744 | Heavy Scale Fire | Anytime | Leide (Crestholme Channels Maze - Chapter 15) | - | Resistant to Instant Death and Alterna | 120% | 100% | 100% | 100% | 120% | 120% | 100% | 50% | 120% | 100% | 50% |
Coral Devil (Quest) | 2 | 61 | 83200 | 25210 | 169 | 141 | 1.5 | Yes | 823 | Heavy Scale Fire | Anytime | - | Hunt: Rulers of the Banks (Old Lestallum) | Resistant to Instant Death and Alterna | 120% | 100% | 100% | 100% | 120% | 120% | 100% | 50% | 120% | 100% | 50% |
Daggerquill | 1 | 8 | 1100 | 370 | 45 | 42 | 1.5 | Yes | 13 | Sharptail Feathers Daggerquill Breast Lightning | 20:30 | Leide (North Region) | - | Immune to Stop | 100% | 100% | 100% | 120% | 120% | 100% | 100% | 120% | 100% | 50% | 50% |
Deadeye Behemoth | 3 | 15 | 48200 | 2200 | 157 | 136 | 20 | Yes | 820 | Behemoth Tenderloin Behemoth Horn Fire | Anytime | - | Hunt: Hammer the Cannibals | Resistant to Instant Death, resistant to Alterna and Stop | 100% | 120% | 100% | 100% | 100% | 120% | 100% | 300% | 50% | 50% | 50% |
Dualhorn | 2 | 12 | 11100 | 750 | 77 | 64 | 3 | Yes | 30 | Hardened Hoof Hairy Horn Ice | 04:00 - 20:29 | Leide (east of Hammerhead South and east of The Three Valleys Around Longwythe Peak) | - | - | 100% | 100% | 120% | 100% | 100% | 120% | 100% | 120% | 50% | 100% | 50% |
Dualhorn (Quest 2) | 2 | 23 | 22000 | 1900 | 127 | 99 | 3 | Yes | 110 | Dualhorn Steak Great Hairy Horn Ice | Anytime | - | Hunt: Horned Hunting Hazards (Taelpar Rest Area) | - | 100% | 100% | 120% | 100% | 100% | 120% | 100% | 120% | 50% | 100% | 50% |
Dualhorn (Quest) | 2 | 12 | 15300 | 910 | 93 | 76 | 3 | Yes | 30 | Hardened Hoof Hairy Horn Ice | Anytime | - | Hunt: Beast over Brawn (Longwythe Rest Area) | - | 100% | 100% | 120% | 100% | 100% | 120% | 100% | 120% | 50% | 100% | 50% |
Dualhorn 2 | 2 | 23 | 16000 | 1570 | 106 | 82 | 3 | Yes | 110 | Dualhorn Steak Great Hairy Horn Ice | 04:00 - 20:29 | Leide (east of Hammerhead South and east of The Three Valleys Around Longwythe Peak) | - | - | 100% | 100% | 120% | 100% | 100% | 120% | 100% | 120% | 50% | 100% | 50% |
Duplic | 2 | 29 | 27800 | 2950 | 125 | 107 | 1.5 | Yes | 145 | Supple Tail Sturdy Helixhorn Ice | 4:00 - 20:29 | - | Hunts: Untamed Wild Horses (Coernix station - Alstor) The Last Spiracorns (Old Lestallum) | - | 120% | 100% | 100% | 100% | 100% | 120% | 120% | 120% | 50% | 100% | 50% |
Duplicorn | 2 | 29 | 27800 | 2950 | 125 | 107 | 1.5 | Yes | 145 | Supple Tail Sturdy Helixhorn Ice | 4:00 - 20:29 | - | Hunts: Untamed Wild Horses (Coernix station - Alstor) The Last Spiracorns (Old Lestallum) | - | 120% | 100% | 100% | 100% | 100% | 120% | 120% | 120% | 50% | 100% | 50% |
Dynoaevis | 1 | 18 | 2400 | 930 | 62 | 57 | 1.5 | - | 39 | Sharptail Feathers Lightning | Anytime | Cauthess | Main Quest: The Archaean | Immune to Stop | 100% | 100% | 100% | 120% | 120% | 100% | 100% | 120% | 100% | 50% | 50% |
Elder Coeurl | 1 | 63 | 59600 | 22250 | 136 | 121 | 3 | Yes | 1328 | Coeurl Whiskers Lightning | Anytime | Cleigne (Glacial Grotto Maze – Chapter 15) | - | Highly resistant against Instant Death, immune to Alterna | 120% | 100% | 100% | 120% | 100% | 100% | 100% | 120% | 100% | Immune | 50% |
Elder Coeurl (Duscae) | 1 | 93 | 123000 | 52080 | 154 | 135 | 3 | Yes | 3578 | Strong Whiskers Lightning | Anytime | Duscae (Costlemark Tower Maze) | - | Resistant to Alterna | 120% | 100% | 100% | 120% | 100% | 100% | 100% | Immune | Immune | Immune | 50% |
Elder Coeurl (Quest) | 1 | 63 | 59600 | 22250 | 136 | 121 | 3 | Yes | 1328 | Coeurl Whiskers Lightning | 4:00 – 20:29 | - | Hunt: Old Denizens of the Woods (Taeplar Rest Area) | Highly resistant against Instant Death, immune to Alterna | 120% | 100% | 100% | 120% | 100% | 100% | 100% | 120% | 100% | Immune | 50% |
Falxfang | 1 | 28 | 7800 | 2040 | 90 | 81 | 1.5 | Yes | 72 | Crimson Tongue Fire | 04:00 - 20:29 | - | Main Quest - The Hand of the King | - | 120% | 100% | 100% | 100% | 120% | 100% | 100% | 50% | 120% | 100% | 50% |
Flexitusk | 1 | 7 | 8400 | 60 | 69 | 65 | 1.5 | Yes | 10 | Sabertusk Claw Fire | Anytime | - | Hunt - Gorgers in the Dusk (Hammerhead) | Resistant to Instant Death | 100% | 100% | 100% | 120% | 120% | 100% | 100% | 50% | 120% | 100% | 50% |
Gaiatoad | 3 | 27 | 63000 | 4520 | 183 | 155 | 3 | Yes | 186 | Slimy Oil Lightning | 4:00-20:29 | - | Hunt: Rainstorm Duel! Poison Frog of Wennath (Lestallum Thoroughfare - only when raining) | Highly Resistant to Instant Death and resistant to Alterna | 100% | 100% | 120% | 100% | 100% | 100% | 120% | 100% | 120% | 50% | 50% |
Garula | 2 | 10 | 5500 | 700 | 66 | 51 | 1.5 | Yes | 17 | Garula Sirloin Garula Tusk Ice | 04:00 - 20:29 | Duscae (Alstor Slough Disc of Cauthess South of the Cauthess Rest Area) | - | - | 100% | 120% | 100% | 100% | 120% | 100% | 100% | 120% | 50% | 100% | 50% |
Garula (Quest) | 2 | 10 | 17 900 | 1010 | 88 | 68 | 1.5 | - | 17 | Garula Sirloin Garula Tusk Ice | 04:00 - 20:29 | - | Hunts: Reign Triumphant (Coernix Station - Alstor) Galloping Garulas (Coernix Station - Alstor) | - | 100% | 120% | 100% | 100% | 120% | 100% | 100% | 120% | 50% | 100% | 50% |
Garulessa | 2 | 32 | 35000 | 4880 | 136 | 97 | 10 | Yes | 227 | Garula Fur Great Garula Tusk Ice | 04:00 - 20:29 | Duscae (Alstor Slough Disc of Cauthess) | - | Resistant to Instant Death, immune to Alterna | 100% | 120% | 100% | 100% | 120% | 100% | 120% | 120% | 50% | 100% | 50% |
Garulessa (Quest) | 2 | 32 | 35000 | 4880 | 136 | 97 | 10 | Yes | 227 | Garula Fur Great Garula Tusk Ice | 04:00 - 20:29 | - | Hunt: Reign Triumphant (Coernix Station - Alstor) | Resistant to Instant Death, immune to Alterna. | 100% | 120% | 100% | 100% | 120% | 100% | 120% | 120% | 50% | 100% | 50% |
Gigantoad | 3 | 27 | 21500 | 2980 | 107 | 91 | 3 | Yes | 186 | Slimy Oil Lightning | 4:00-20:29 | Rainy Days in Duscae (Lake Alstor Disc of Cauthess Mencemoor South region); Cleigne (north region Maidenwater) | Side Quest: The Professor’ S Protege - Gigantoad (Sania) | - | 100% | 100% | 120% | 100% | 100% | 100% | 120% | 100% | 120% | 50% | 50% |
Gigantuar | 3 | 40 | 35900 | 6500 | 156 | 118 | 1.5 | Yes | 1470 | Jumbo Needle Fire | 4:00 – 20:29 | - | Hunt: In the Drylands It Rains Spines | Immune to Instant Death and Alterna | 100% | 100% | 100% | 120% | 120% | 100% | 100% | 120% | 100% | 50% | Immune |
Grandhorn | 2 | 27 | 53000 | 3120 | 190 | 147 | 3 | Yes | 107 | Hardened Hoof Great Hairy Horn Ice | Anytime | - | Hunts: Beast over Brawn (Longwythe Rest Area) | Highly resistant to Instant Death, resistant to Alterna | 100% | 100% | 120% | 100% | 100% | 120% | 100% | 120% | 50% | 100% | 50% |
Green Garula | 2 | 12 | 19300 | 1250 | 102 | 73 | 1.5 | Yes | 27 | Garula Sirloin Garula Tusk Ice | 04:00 - 20:29 | - | Hunts: Galloping Garulas (Coernix Station - Alstor) | Resistant to Instant Death | 100% | 120% | 100% | 100% | 120% | 100% | 100% | 120% | 50% | 100% | 50% |
Griffon | 3 | 53 | 120700 | 20120 | 255 | 191 | 30 | Yes | 3153 | Griffon Feather Griffon Breast Griffon Claw Ice | Anytime Natural Habitat: Duscae (North of Alstor Slough) Quest: - | Duscae (North of Alstor Slough) Quest: - Status Ailments Highly Resistant to Instant Death Resistant to Alterna And immune to Stop Affinities | - Status Ailments Highly Resistant to Instant Death Resistant to Alterna And immune to Stop Affinities | Highly Resistant to Instant Death, resistant to Alterna, and immune to Stop | 100% | 100% | 120% | 100% | 100% | 100% | 100% | 120% | 50% | 100% | 50% |
Griffon (Sidequest) | 3 | 30 | 79200 | 5260 | 221 | 170 | 30 | Yes | 1052 | Griffon Feather Griffon Breast Griffon Claw Ice | Anytime Natural Habitat: - Quest: Sidequest: The Professor’s Protege - Griffon (Sania); Hunt: Ruler of the Brave Skies (Lestallum Market) | - Quest: Sidequest: The Professor’s Protege - Griffon (Sania); Hunt: Ruler of the Brave Skies (Lestallum Market) Status Ailments Immune to Instant Death Alterna Stop Affinities | Sidequest: The Professor’ S Protege - Griffon (Sania) Hunt: Ruler of the Brave Skies (Lestallum Market) Status Ailments Immune to Instant Death Alterna Stop Affinities | Immune to Instant Death, Alterna, Stop | 100% | 100% | 120% | 100% | 100% | 100% | 100% | 120% | 50% | 100% | 50% |
Grootslang | 3 | 68 | 293700 | 53150 | 229 | 275 | 20 | Yes | 2385 | Midgardsormr Shank Greatsnake Scale Greatsnake Crest Fire | Anytime Natural Habitat: - Quest: Hunt: An Omen Crawls Upon the Ground (Lestallum Thoroughfare) | - Quest: Hunt: An Omen Crawls Upon the Ground (Lestallum Thoroughfare) Status Ailments Immune to Instant Death and Alterna Resistant to Stop Affinities | Hunt: An Omen Crawls Upon the Ground (Lestallum Thoroughfare) Status Ailments Immune to Instant Death and Alterna Resistant to Stop Affinities | Immune to Instant Death and Alterna, Resistant to Stop | 120% | 100% | 100% | 120% | 100% | 100% | 100% | 50% | 120% | 100% | 50% |
Gurangatch | 2 | 29 | 9200 | 2530 | 96 | 82 | 1.5 | Yes | 179 | Rough Scales Fire | 4:00-20:29 | Cartanica (Foedina Caestino) | Main Quest: Hand of the King | - | 100% | 100% | 120% | 100% | 120% | 100% | 100% | 50% | 120% | 100% | 50% |
Havocfang | 1 | 22 | 3100 | 1190 | 78 | 71 | 1.5 | Yes | 52 | Havocfang Hide Fire | Anytime | Cleigne (Fort Vaullerey resgion) | - | - | 100% | 120% | 100% | 120% | 100% | 100% | 100% | 50% | 120% | 100% | 50% |
Havocfang 2 | 1 | 79 | 17400 | 27580 | 126 | 109 | 1.5 | Yes | 731 | Beautiful Hide Fire | Anytime | Leide (Crestholm Channels maze - Chapter 15); Duscae (Costlemark Tower maze - Chapter 15); Cleigne (Steyliff Grove maze - Chapter 15) | - | Resistant to Alterna | 100% | 120% | 100% | 120% | 100% | 100% | 100% | 50% | 120% | 100% | 50% |
Hekatontoad | 3 | 27 | 63000 | 4520 | 183 | 155 | 3 | Yes | 186 | Slimy Oil Lightning | 4:00-20:29 | - | Hunt: To Catch A Frog (Lestallum - Rainy Day) | Highly Resistant to Instant Death and resistant to Alterna | 100% | 100% | 120% | 100% | 100% | 100% | 120% | 100% | 120% | 50% | 50% |
Hundlegs | 2 | 20 | 20480 | 1700 | 104 | 94 | 1.5 | Yes | 148 | Centipede Legs Centipede Jaw Lightning | Anytime | Duscae (southern region; Disc of Cauthess Area) | - | Resistant to Poison | 100% | 120% | 100% | 100% | 100% | 100% | 120% | 100% | 120% | 100% | 50% |
Hvitrormr | 3 | 78 | 268200 | 54140 | 215 | 255 | 20 | Yes | 3368 | Greatsnake Scale Greatsnake Crest Fire | Anytime | Leide (Crestholme Channel’s Maze – Chapter 15) | - | Immune to Instant Death and Alterna, Resistant to Stop | 120% | 100% | 100% | 120% | 100% | 100% | 100% | 50% | 120% | 100% | 50% |
Jabberwock | 4 | 58 | 238200 | 47560 | 294 | 220 | Immune | Yes | 3090 | Jabberwock Sirloin Hardened Hide Dragon Horn Fire | Anytime | Duscae (Costlemark Tower) | - | Immune to Instant Death and Alterna, Resistant to Stop | 100% | 100% | 120% | 100% | 100% | 100% | 120% | 50% | 120% | 100% | 100% |
Jabberwock (Quest) | 4 | 65 | 238200 | 47560 | 306 | 228 | Immune | Yes | 4021 | Jabberwock Sirloin Hardened Hide Dragon Horn Fire | Anytime | - | Hunt: Fiend of the Fallgrove | Immune to Instant Death and Alterna, Resistant to Stop | 100% | 100% | 120% | 100% | 100% | 100% | 120% | 50% | 120% | 100% | 100% |
Jormugand | 3 | 95 | 603600 | 105280 | 249 | 311 | Immune | Yes | 5856 | Drooping Whiskers Fire | Anytime | Duscae (Costlemark Tower Maze – Chapter 15) | - | Immune to Instant Death and Alterna, resistant Stop | 120% | 100% | 100% | 120% | 100% | 100% | 120% | Immune | 120% | 100% | 100% |
Jormungand | 3 | 50 | 184200 | 22940 | 205 | 262 | Immune | Yes | 1421 | Drooping Whiskers Fire | Anytime | Leide (Crestholme Channels) Duscae (Costlemark Tower Maze – Chapter 15) | Hunt: Serpent of the Abyss | Immune to Instant Death and Alterna, resistant Stop | 120% | 100% | 100% | 120% | 100% | 100% | 120% | Immune | 120% | 100% | 100% |
Jormungand (Quest) | 3 | 58 | 244200 | 34340 | 212 | 271 | Immune | Yes | 1978 | Drooping Whiskers Fire | Anytime | - | Hunt: Serpent of the Abyss | Immune to Instant Death and Alterna, resistant Stop | 120% | 100% | 100% | 120% | 100% | 100% | 120% | Immune | 120% | 100% | 100% |
Karlabos | 3 | 40 | 89000 | 8840 | 166 | 202 | 20 | Yes | 651 | Rough Shell Prawn Antennae Fire | Anytime | Cleigen (Leirity Seaside) | - | Resistant to Instant Death and Alterna | 120% | 100% | 120% | 100% | 100% | 100% | 100% | 50% | 120% | 100% | 50% |
Karlabos (Quest) | 3 | 40 | 40900 | 7040 | 117 | 142 | 20 | Yes | 651 | Rough Shell Prawn Antennae Fire | Anytime | - | Hunt: Herald from the Depths | Resistant to Instant Death and Alterna | 120% | 100% | 120% | 100% | 100% | 100% | 100% | 50% | 120% | 100% | 50% |
Killer Bee | 1 | 10 | 3000 | 540 | 56 | 52 | 1.5 | Yes | 24 | Insect Stinger Lightning | Anytime | - | Hunt: To Sting in Anger (Lestallum Thoroughfare) | Resistant to Poison | 120% | 100% | 100% | 100% | 120% | 100% | 120% | 120% | 100% | 50% | 50% |
Killer Queen | 1 | 38 | 35000 | 6180 | 135 | 121 | 1.5 | Yes | 202 | Deadly Stinger Lightning | Anytime | - | Hunt: Disquieted Queens (Lestallum Market) | Resistant to Instant Death, Alterna and, Poison | 120% | 100% | 100% | 100% | 120% | 100% | 120% | 120% | 100% | 50% | 50% |
Killer Wasp | 1 | 76 | 33600 | 29290 | 132 | 115 | 1.5 | Yes | 909 | Lightning Sharp Scythe | Anytime | Leide (Balouve Mines Maze - Chapter 15) Cleigne (Steyliff Grove maze - Chapter 15) | - | - | 100% | 100% | 120% | 120% | 100% | 100% | 120% | 120% | 100% | 50% | 50% |
Killer Wasp (Quest) | 1 | 33 | 64700 | 5530 | 180 | 162 | 1.5 | Yes | 151 | Barbed Scythe Lightning | 4:00-20:29 | - | Hunt: Threat from the Thicket (Meldacio Hunter HQ) Deadly Extermination (Verinas Market- Ravatogh) | - | 100% | 100% | 120% | 120% | 100% | 100% | 120% | 120% | 100% | 50% | 50% |
