Stoneshears
From Final Fantasy XV Wiki
Stoneshears | |
---|---|
File:Stoneshears1.png | |
Information | |
Type | Beast |
Size | 1 |
Level | 4 |
HP | 1000 |
Strength | 330 |
Vitality | 48 |
Spirit | 15 |
Libra | 1.5 |
Parry | Yes |
EXP | 11 |
Drops | Crab Carapace, Fire |
Time | Anytime |
Locations | Leide (Galdin Quay Region) |
Quests | - |
Status Ailments | - |
Sword | 100% |
Greatsword | 120% |
Polearm | 100% |
Daggers | 100% |
Firearm | 100% |
Shield | 120% |
Machinery | 100% |
Fire | 50% |
Ice | 120% |
Lightning | 100% |
Light | 50% |
Abilities
- Employs attacks that bypass defense
- Break effects: Vitality -15% (body/60%)
Loot Table
Type | Item | Probability |
---|---|---|
Primary | Crab Carapace | 25% |
Secondary | ||
Appendage | ||
Element | 3 Fire | 50% |
Spawn Guide
???
Battle Guide
???