Browse wiki
Stoneshears |
Daggers | 100% + |
---|---|
Drops | Crab Carapace + , Fire + |
EXP | 11 + |
Fire | 50% + |
Firearm | 100% + |
Greatsword | 120% + |
HP | 1000 + |
Ice | 120% + |
Level | 4 + |
Libra | 1.5 + |
Light | 50% + |
Lightning | 100% + |
Locations | Leide (Galdin Quay Region) + |
Machinery | 100% + |
Parry | Yes + |
Polearm | 100% + |
Quests | - + |
Shield | 120% + |
Size | 1 + |
Spirit | 15 + |
StatusĀ Ailments | - + |
Strength | 330 + |
Sword | 100% + |
Time | Anytime + |
Type | Beasts + |
Vitality | 48 + |
Categories | Pages with broken file links , Enemies , Beasts |
ModificationĀ date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
20:50:01, 18 December 2016 + |
hide properties that link here |
Stoneshea + | redirect page |
---|