Browse wiki
Magnani |
Daggers | 120% + |
---|---|
Drops | Hard Whiskers + , Mesmenir Horn + , Ice + |
EXP | 21 + |
Fire | 120% + |
Firearm | 100% + |
Greatsword | 120% + |
HP | 16500 + |
Ice | 50% + |
Level | 8 + |
Libra | 1.5 + |
Light | 50% + |
Lightning | 100% + |
Locations | - + |
Machinery | 100% + |
Parry | Yes + |
Polearm | 100% + |
Quests | The Hunter-Slaying Herd (Longwythe Rest Area + , Hammerhead Outpost) + |
Shield | 100% + |
Size | 2 + |
Spirit | 76 + |
StatusĀ Ailments | Resistant to Instant Death + |
Strength | 930 + |
Sword | 100% + |
Time | 4:00 - 20:29 + |
Type | Beasts + |
Vitality | 83 + |
Categories | Pages with broken file links , Enemies , Beasts |
ModificationĀ date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
20:49:55, 18 December 2016 + |
hide properties that link here |
Tho Hunter-Slaying Herd + | Target |
---|---|
Magnani + | redirect page |