Browse wiki
Mesmeni |
Daggers | 120% + |
---|---|
Drops | Hard Whiskers + , Mesmenir Horn + , Ice + |
EXP | 6 + |
Fire | 120% + |
Firearm | 100% + |
Greatsword | 120% + |
HP | 2900 + |
Ice | 50% + |
Level | 5 + |
Libra | 1.5 + |
Light | 50% + |
Lightning | 100% + |
Locations | Leide (Hammerhead Region + , South of the Longwythe Rest Area) + |
Machinery | 100% + |
Parry | Yes + |
Polearm | 100% + |
Quests | - + |
Shield | 100% + |
Size | 2 + |
Spirit | 50 + |
StatusĀ Ailments | - + |
Strength | 420 + |
Sword | 100% + |
Time | Anytime + |
Type | Beasts + |
Vitality | 57 + |
Categories | Pages with broken file links , Enemies , Beasts |
ModificationĀ date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
20:49:55, 18 December 2016 + |
hide properties that link here |
Tho Hunter-Slaying Herd + , Varmints of the Wastelands + | Target |
---|---|
Mesmeni + | redirect page |