Browse wiki
Redle |
Daggers | 100% + |
---|---|
Drops | Centipede Feet + , Centipede Teeth + , Fire + |
EXP | 476 + |
Fire | 50% + |
Firearm | 100% + |
Greatsword | 120% + |
HP | 33700 + |
Ice | 120% + |
Level | 37 + |
Libra | 1.5 + |
Light | 50% + |
Lightning | 100% + |
Locations | - + |
Machinery | 100% + |
Parry | Yes + |
Polearm | 50% + |
Quests | Hunt: Reclaiming Schier Heights (Taeplar Rest Area) + |
Shield | 100% + |
Size | 2 + |
Spirit | 118 + |
StatusĀ Ailments | Resistant to Instant Death, Alterna, and Poison + |
Strength | 5760 + |
Sword | 120% + |
Time | Anytime + |
Type | Beasts + |
Vitality | 132 + |
Categories | Pages with broken file links , Enemies , Beasts |
ModificationĀ date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
20:49:55, 18 December 2016 + |
hide properties that link here |
Redle + | redirect page |
---|