Changes

Jump to: navigation, search

Swords

16 bytes added, 18:36, 7 December 2016
no edit summary
! Cost
|-
|[[Engine Blade]] || No || || [[Default - Starting]] ||
|-
|[[Broadsword]] || Yes || || Shop - [[Shop - Hammerhead]] || 150 Gil
|-
|[[Engine Blade II]] || No || || [[Cid ]] - Upgrades]] || [[Rusted Bit]]
|-
|[[Airstep Sword]] || Yes || || Shop - [[Shop - Wiz Chocobo Outpost]] || 300 Gil
|-
|[[Rune Saber]] || Yes || || [[Taelpar Rest Area]] || 600 Gil
|[[Flame Tongue]] || Yes || || [[Taelpar Rest Area]] || 800 Gil
|-
|[[Ice Brand]] || Yes || || [[Imperial Shop - [[ Steylif Grove]] Quest || 1500 Gil
|-
|[[Blood Sword]] || Yes || || Shop - [[Shop - Cartanica]] || ?
|-
|[[Engine Blade III]] || No || || [[Cid ]] - Upgrades]] || [[Glass Gemstone]]
|-
|[[Durandal]] || Yes || || Shop - [[Shop - Hunter HQ]] || 10,000 Gil
|-
|[[Enhancer]] || No || || [[Menace ]] [[Dungeon ]] - [[Fociaugh Hollow]] ||
|-
|[[Soul Saber]] || No || || [[Randolph]]'s Quest Line - [[Lestallum]] ||
|-
|[[Ultima Blade]] || No || || [[Cid ]] - Upgrades]] || [[Sturdy Helixhorn]]
|-
|[[Balmung]] || No || || [[Menace ]] [[Dungeon ]] - [[Balouve Mines]] ||
|-
|[[Blazefire Saber]] || No || || [[DLC]] [[Weapon]] ||
|-
|}

Navigation menu