Changes

Jump to: navigation, search

Regalia (Chapter 15+)

6,737 bytes added, 21:30, 8 January 2017
CSV import
{{Shop Infobox
|Image=[[file:regalia (chapter 15+)1.png]]
|Type=???
|Subtype=
|Location=[[]]
|Unlock=
|Consumables=[[Potion]], [[Hi-Potion]], [[Elixir]], [[Hi-Elixir]], [[Phoenix Down]], [[Antidote]], [[Gold Needle]], [[Smelling Salts]], [[Maiden's Kiss]], [[Ether]], [[Remedy]], [[Power E]], [[Mettle V]], [[Spirit Z]], [[Verve W]]
|Ingredients=[[Gighee Ham]], [[Luncheon Meat]], [[Birdbeast Egg]], [[Sheep Milk]], [[Daggerquill Breast]], [[Anak Meat]], [[Bulette Shank]], [[Garula sirloin]], [[Dualhorn Steak]], [[Chickatrice Leg]], [[Gigantoad Steak]], [[Trevally Fillet]], [[Trout Fillet]], [[Barramundi Fillet]], [[Tide Grouper Fillet]], [[Shieldshears Claw]], [[Wild Onion]], [[Lucian Tomato]], [[Killer Tomato]], [[Leiden Potato]], [[Funguar]], [[Chocobean]], [[Caem Pinkshrimp]], [[Cleigne Mollusk]], [[Cleigne Darkshell]], [[Cygillan Crab]], [[Cleigne Wheat]], [[Saxham Rice]], [[Leiden Pepper]], [[Sweet Pepper]], [[Garlic]], [[Schier Turmeric]], [[Hulldagh Nutmeg]], [[Kettier Ginger]], [[Allural Shallot]]
|Auto Parts=
|Key Items=[[Portable MP3 Player]], [[Beast Whistle]]
|Accessories=[[Titanium Bangle]], [[Heliodor Braeclet]], [[Talisman]], [[Knight's Anklet]], [[Oracle Card]], [[Star Pendant]], [[Rainbow Pendant]], [[Moon Pendant]], [[Earth Pendant]], [[Golden Hourglass]]
|Leisure Goods=[[Spider Silk]], [[Super Baleen]], [[Dragon's Beard]], [[Poppeck: Chocobo]], [[Poppeck: White Chocobo]], [[Poppeck: Red Chocobo]], [[Sweet Jamming: Custard]], [[Sweet Jamming: Flan]], [[Sweet Jamming: Mousse]], [[Bomber: Bomb]], [[Bomber: Ice Bomb]], [[Bomber: Thunder Bomb]], [[Needle 1,000: Cactuar]], [[Needle 1,000: Metal Cactuar]], [[Needle 1,000: Gold Cactuar]], [[Whiskers: Pearly Moogle]], [[Whiskers: Crystal]], [[Whiskers: Chocolate]], [[Fatal Roulette: Ahriman]], [[Fatal Roulette: Floating Eye]], [[Fatal Roulette: Bloody Eye]], [[Stinker: Malboro]], [[Stinker: Malbadoom]], [[Stinker: Great Malboro]], [[Deadly Waters: Sahagin]], [[Deadly Waters: Coraldevil]], [[Deadly Waters: Seadevil]], [[Jumbo Tusk: Garula]], [[Jumbo Tusk: Green Garula]], [[Jumbo Tusk: Garulessa]], [[Giant Needle 10,000: Gigantuar]], [[Giant Needle 10,000: Metal Gigantuar]], [[Giant Needle 10,000: Gold Gigantuar]], [[Hot Breather: Red Dragon]], [[Hot Breather: Green Dragon]], [[Hot Breather: Blue Dragon]], [[Burrower: Mad Pink Sandworm]], [[Burrower: Green Sandworm]], [[Burrower: Abyss Worm]], [[Stormer: Focalor]], [[Stormer: Purple Belly Focalor]], [[Stormer: Chert Focalor]], [[Invincible Iron Giant]], [[Gemlight: Caster Carbuncle]]
|Treasures=[[Repair Kit]]
|Description=???
|Extra=
}}
[[Regalia (Chapter 15+)]] is a [[Shop]]

See prices of all items sold below.

==Consumables==
{| class=wikitable sortable style=text-align: center
|-
! Item
! Price
|-
|[[Potion]] || 50
|-
|[[Hi-Potion]] || 100
|-
|[[Elixir]] || 400
|-
|[[Hi-Elixir]] || 800
|-
|[[Phoenix Down]] || 1000
|-
|[[Antidote]] || 10
|-
|[[Gold Needle]] || 50
|-
|[[Smelling Salts]] || 50
|-
|[[Maiden's Kiss]] || 100
|-
|[[Ether]] || 100
|-
|[[Remedy]] || 500
|-
|[[Power E]] || X500
|-
|[[Mettle V]] || X500
|-
|[[Spirit Z]] || X500
|-
|[[Verve W]] || X500
|-
|}

==Ingredients==
{| class=wikitable sortable style=text-align: center
|-
! Item
! Price
|-
|[[Gighee Ham]] || 30
|-
|[[Luncheon Meat]] || 100
|-
|[[Birdbeast Egg]] || 20
|-
|[[Sheep Milk]] || 10
|-
|[[Daggerquill Breast]] || 60
|-
|[[Anak Meat]] || 80
|-
|[[Bulette Shank]] || 220
|-
|[[Garula sirloin]] || 120
|-
|[[Dualhorn Steak]] || 160
|-
|[[Chickatrice Leg]] || 240
|-
|[[Gigantoad Steak]] || 520
|-
|[[Trevally Fillet]] || 100
|-
|[[Trout Fillet]] || 240
|-
|[[Barramundi Fillet]] || 300
|-
|[[Tide Grouper Fillet]] || 2200
|-
|[[Shieldshears Claw]] || 180
|-
|[[Wild Onion]] || 100
|-
|[[Lucian Tomato]] || 200
|-
|[[Killer Tomato]] || 500
|-
|[[Leiden Potato]] || 40
|-
|[[Funguar]] || 80
|-
|[[Chocobean]] || 100
|-
|[[Caem Pinkshrimp]] || 150
|-
|[[Cleigne Mollusk]] || 200
|-
|[[Cleigne Darkshell]] || 440
|-
|[[Cygillan Crab]] || 300
|-
|[[Cleigne Wheat]] || 100
|-
|[[Saxham Rice]] || 200
|-
|[[Leiden Pepper]] || 20
|-
|[[Sweet Pepper]] || 50
|-
|[[Garlic]] || 100
|-
|[[Schier Turmeric]] || 250
|-
|[[Hulldagh Nutmeg]] || 600
|-
|[[Kettier Ginger]] || 600
|-
|[[Allural Shallot]] || 800
|-
|}

==Auto Parts==

==Key Items==
{| class=wikitable sortable style=text-align: center
|-
! Item
! Price
|-
|[[Portable MP3 Player]] ||
|-
|[[Beast Whistle]] ||
|-
|}

==Accessories==
{| class=wikitable sortable style=text-align: center
|-
! Item
! Price
|-
|[[Titanium Bangle]] || 2500
|-
|[[Heliodor Braeclet]] || 2000
|-
|[[Talisman]] || 1500
|-
|[[Knight's Anklet]] || 2500
|-
|[[Oracle Card]] || 2500
|-
|[[Star Pendant]] || 3000
|-
|[[Rainbow Pendant]] || 3000
|-
|[[Moon Pendant]] || 3000
|-
|[[Earth Pendant]] || 3000
|-
|[[Golden Hourglass]] || 3000
|-
|}

==Leisure Goods==
{| class=wikitable sortable style=text-align: center
|-
! Item
! Price
|-
|[[Spider Silk]] || 30
|-
|[[Super Baleen]] || 100
|-
|[[Dragon's Beard]] || 500
|-
|[[Poppeck: Chocobo]] || 50
|-
|[[Poppeck: White Chocobo]] || 50
|-
|[[Poppeck: Red Chocobo]] || 50
|-
|[[Sweet Jamming: Custard]] || 50
|-
|[[Sweet Jamming: Flan]] || 50
|-
|[[Sweet Jamming: Mousse]] || 50
|-
|[[Bomber: Bomb]] || 50
|-
|[[Bomber: Ice Bomb]] || 50
|-
|[[Bomber: Thunder Bomb]] || 50
|-
|[[Needle 1,000: Cactuar]] || 50
|-
|[[Needle 1,000: Metal Cactuar]] || 50
|-
|[[Needle 1,000: Gold Cactuar]] || 50
|-
|[[Whiskers: Pearly Moogle]] || 50
|-
|[[Whiskers: Crystal]] || 50
|-
|[[Whiskers: Chocolate]] || 50
|-
|[[Fatal Roulette: Ahriman]] || 50
|-
|[[Fatal Roulette: Floating Eye]] || 50
|-
|[[Fatal Roulette: Bloody Eye]] || 50
|-
|[[Stinker: Malboro]] || 200
|-
|[[Stinker: Malbadoom]] || 200
|-
|[[Stinker: Great Malboro]] || 200
|-
|[[Deadly Waters: Sahagin]] || 200
|-
|[[Deadly Waters: Coraldevil]] || 200
|-
|[[Deadly Waters: Seadevil]] || 200
|-
|[[Jumbo Tusk: Garula]] || 200
|-
|[[Jumbo Tusk: Green Garula]] || 200
|-
|[[Jumbo Tusk: Garulessa]] || 200
|-
|[[Giant Needle 10,000: Gigantuar]] || 200
|-
|[[Giant Needle 10,000: Metal Gigantuar]] || 200
|-
|[[Giant Needle 10,000: Gold Gigantuar]] || 200
|-
|[[Hot Breather: Red Dragon]] || 50
|-
|[[Hot Breather: Green Dragon]] || 50
|-
|[[Hot Breather: Blue Dragon]] || 50
|-
|[[Burrower: Mad Pink Sandworm]] || 200
|-
|[[Burrower: Green Sandworm]] || 200
|-
|[[Burrower: Abyss Worm]] || 200
|-
|[[Stormer: Focalor]] || 200
|-
|[[Stormer: Purple Belly Focalor]] || 200
|-
|[[Stormer: Chert Focalor]] || 200
|-
|[[Invincible Iron Giant]] || 200
|-
|[[Gemlight: Caster Carbuncle]] || 3000
|-
|}

==Treasures==
{| class=wikitable sortable style=text-align: center
|-
! Item
! Price
|-
|[[Repair Kit]] || 100
|-
|}

==Additional Information==

[[Category:Shops]] [[Category:]]

Navigation menu