Changes

Jump to: navigation, search

Greyshire Glacial Grotto (Menace)

1,357 bytes added, 06:12, 3 March 2017
no edit summary
<includeonly>=</includeonly>==Treasures on Each Floor==<includeonly>=</includeonly>
{| class="wikitable sortable" style= "text-align: center"
|-
! Floor
! Left
! Right
! Straight
|-
|1 || || || [[Potion]]
|-
|2 || || || [[Circlet]]*
|-
|3 || || || [[Ancient Dragon Tooth]]
|-
|4 || || || [[Black Belt]]
|-
|5 || || || [[Splendid Building Stone]]
|-
|6 || || || [[Oracle Ascension Coin]]
|-
|7 || || [[Debased Coin]] || [[Ether]]
|-
|8 || || [[Oracle Ascension Coin]] || [[Megalixir]]
|-
|9 || || || [[Mega-Potion]]*
|-
|10|| || || [[Vigilantes]]
|-
|11|| || || [[Debased Coin]]
|-
|12|| || || [[Hi-Elixir]]
|-
|13 || [[Ammonite Fossil]] || [[Debased Coin]] || [[Ancient Dragon Tooth]]
|-
|14 || [[Megalixir]] || [[Splendid Building Stone]] || [[Oracle Ascension Coin]]
|-
|15 || || ||
|-
|16 || || ||
|-
|17 || [[Splendid Building Stone]] || [[Mythril Shaft]] || [[Mega-Potion]]
|-
|18 || [[Beautiful Bottle]] || [[Diamond Bracelet]] || [[Beautiful Bottle]]
|-
|19 || || || [[Prismatic Shard]]
|-
|20 || || || [[Platinum Ingot]]
|-
|21 || || || [[Beautiful Bottle]]
|-
|22 || || || [[Hi-Elixir]]
|-
|23 || || || [[Earth Gemstone]]
|-
|24 || || || [[Megalixir]]
|-
|25 || || || [[Sky Gemstone]]
|-
|26 || || || [[Potion]]
|-
|27 || || || [[Star Pendant]]*
|-
|28 || || || [[Hi-Potion]]
|-
|29 || [[Mega-Potion]] || || [[Prismatic Shard]]
|-
|30 || [[Executioner]] || || [[Safety Bit]]*
|-
|}
<includeonly>=</includeonly>==Map==<includeonly>=</includeonly>
{{see also|Greyshire Glacial Grotto (Menace) Map}}
{{:Greyshire Glacial Grotto (Menace) Map}}[[Category:Dungeons]] [[Category:Menace Dungeons]]
182
edits

Navigation menu