Changes

Jump to: navigation, search

Steyliff Grove (Menace)

3,658 bytes added, 07:17, 3 March 2017
no edit summary
<includeonly>=</includeonly>==Treasures on Each Floor==<includeonly>=</includeonly>
{| class="wikitable sortable" style= "text-align: center"
|-
! Floor
! Left
! Right
! Straight
|-
|1 || || || [[Rusted Bit]]
|-
|2 || || || [[Iron Shavings]]
|-
|3 || || || [[Chrome Bit]]
|-
|4 || || || [[Oracle Ascension Coin]]
|-
|5 || || || [[Mythril Shaft]]
|-
|6 || || || [[Hi-Elixir]]*
|-
|7 || || || [[Rare Coin]]
|-
|8 || || || [[Megalixir]]
|-
|9 || || || [[Potion]]
|-
|10 || || || [[Hi-Elixir]]
|-
|11 || || || [[Rusted Bit]]
|-
|12 || [[Potion]] || [[Celestriad]] || [[Purified Salt]]
|-
|13 || || || [[Chrome Bit]]
|-
|14 || || || [[Legatus Bangle]]
|-
|15 || || || [[Debased Coin]]
|-
|16 || || || [[Rare Coin]]
|-
|17 || || || [[Hi-Potion]]
|-
|18 || || || [[Megalixir]]
|-
|19 || || || [[Mega-Potion]]
|-
|20 || || || [[Megalixir]]
|-
|21 || || || [[Iron Shavings]]
|-
|22 || || || [[Mythril Shaft]]
|-
|23 || || || [[Debased Silverpiece]]
|-
|24 || || || [[Oracle Ascension Coin]]
|-
|25 || || || [[Elixir]]
|-
|26 || [[Debased Coin]] || [[Emperor's Anklet]]* || [[Hi-Elixir]]*
|-
|27 || || || [[Ether]]
|-
|28 || || || [[Rare Coin]]
|-
|29 || || || [[Balmung]]
|-
|30 || || || [[Hi-Elixir]]
|-
|31 || || || [[Rusted Bit]]
|-
|32 || || || [[Oracle Ascension Coin]]
|-
|33 || || || [[Iron Shavings]]
|-
|34 || || || [[Megalixir]]
|-
|35 || || || [[Chrome Bit]]
|-
|36 || || || [[Oracle Ascension Coin]]
|-
|37 || || || [[Debased Coin]]
|-
|38 || || || [[Potion]]
|-
|39 || || || [[Elixir]]
|-
|40 || || || [[Megalixir]]
|-
|41 || || || [[Rusted Bit]]
|-
|42 || || || [[Megalixir]]
|-
|43 || || || [[Chrome Bit]]
|-
|44 || || || [[Debased Silverpiece]]
|-
|45 || || || [[Mythril Shaft]]
|-
|46 || || || [[Oracle Ascension Coin]]
|-
|47 || || || [[Hi-Potion]]
|-
|48 || || || [[Anklet of the Gods]]
|-
|49 || || || [[Iron Shavings]]
|-
|50 || || || [[Megalixir]]
|-
|51 || || || [[Mythril Shaft]]
|-
|52 || || || [[Hi-Elixir]]*
|-
|53 || || || [[Debased Banknote]]
|-
|54 || || || [[Oracle Ascension Coin]]
|-
|55 || || || [[Mega-Potion]]
|-
|56 || || || [[Platinum Ingot]]
|-
|57 || || || [[Ether]]
|-
|58 || || || [[Platinum Bangle]]*
|-
|59 || || || [[Aegis Shield]]
|-
|60 || || || [[Megalixir]]
|-
|61 || || || [[Chrome Bit]]
|-
|62 || [[Megalixir]] || [[Robe of the Lord]] || [[Potion]]
|-
|63 || [[Mythril Shaft]] || ||
|-
|64 || [[Oracle Ascension Coin]] || ||
|-
|65 || [[Debased Silverpiece]] || ||
|-
|66 || [[Hi-Elixir]]* || ||
|-
|67 || [[Debased Silverpiece]] || ||
|-
|68 || [[Hi-Potion]] || ||
|-
|69 || [[Elixir]] || ||
|-
|70 || [[Megalixir]] || ||
|-
|71 || [[Rare Coin]] || ||
|-
|72 || [[Sky Gemstone]] || ||
|-
|73 || [[Debased Banknote]] || ||
|-
|74 || [[Megalixir]] || ||
|-
|75 || [[Potion]] || ||
|-
|76 || [[Oracle Ascension Coin]] || ||
|-
|77 || [[Mega-Potion]] || ||
|-
|78 || [[Hi-Potion]] || ||
|-
|79 || [[Elixir]] || ||
|-
|80 || [[Megalixir]] || ||
|-
|81 || [[Mega-Potion]] || ||
|-
|82 || [[Oracle Ascension Coin]] || ||
|-
|83 || [[Mega Phoenix]] || ||
|-
|84 || [[Hi-Elixir]]* || ||
|-
|85 || [[Ether]] || ||
|-
|86 || [[Sky Gemstone]] || ||
|-
|87 || [[Mega Phoenix]] || ||
|-
|88 || [[Purified Salt]]* || ||
|-
|89 || [[Mythril Ingot]] || ||
|-
|90 || [[Megalixir]] || ||
|-
|91 || [[Chrome Bit]] || ||
|-
|92 || [[Hi-Elixir]]* || ||
|-
|93 || [[Mythril Shaft]] || ||
|-
|94 || [[Centurion Bangle]]* || ||
|-
|95 || [[Rare Coin]] || ||
|-
|96 || [[Oracle Ascension Coin]] || ||
|-
|97 || [[Debased Banknote]] || ||
|-
|98 || [[Ether]] || ||
|-
|99 || [[Mega Phoenix]] || ||
|-
|100 || [[Flayer]] || ||
|-
|}
<includeonly>=</includeonly>==Map==<includeonly>=</includeonly>
{{see also|Steyliff Grove (Menace) Map}}
{{:Steyliff Grove (Menace) Map}}[[Category:Dungeons]] [[Category:Menace Dungeons]]
182
edits

Navigation menu