Difference between revisions of "Catalysts"
From Final Fantasy XV Wiki
(Created page with "<noinclude>{{see also|Magic}}</noinclude><includeonly=</includeonly>==Consumables==<includeonly=</includeonly> <includeonly=</includeonly>==Ingredients==<includeonly=</includ...") |
m (Text replacement - "Power Level" to "Power Value") |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <noinclude>{{see also|Magic}}</noinclude><includeonly=</includeonly>==Consumables==<includeonly=</includeonly> | + | <noinclude>{{see also|Magic}}__TOC__ |
− | + | </noinclude><includeonly>=</includeonly>==Consumables==<includeonly>=</includeonly> | |
− | <includeonly=</includeonly>==Ingredients==<includeonly=</includeonly> | + | {{see also|Consumables}} |
− | + | {{#ask: [[Type::Consumables]] | |
− | <includeonly=</includeonly>==Treasures==<includeonly=</includeonly> | + | | ?Added Effect=Added<br>Effect |
+ | | ?Power Value#-=Power<br>Level | ||
+ | | ?Effect Level#-=Effect<br>Level | ||
+ | | ?Units Required For Duplication#-=United Required<br>For Duplication | ||
+ | | mainlabel = Consumable | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 9999 | ||
+ | }} | ||
+ | <includeonly>=</includeonly>==Ingredients==<includeonly>=</includeonly> | ||
+ | {{see also|Ingredients}} | ||
+ | {{#ask: [[Type::Food]] [[Subtype::Ingredients]] | ||
+ | | ?Added Effect=Added<br>Effect | ||
+ | | ?Power Value#-=Power<br>Level | ||
+ | | ?Effect Level#-=Effect<br>Level | ||
+ | | ?Units Required For Duplication#-=United Required<br>For Duplication | ||
+ | | mainlabel = Ingredient | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 9999 | ||
+ | }} | ||
+ | <includeonly>=</includeonly>==Treasures==<includeonly>=</includeonly> | ||
+ | {{see also|Treasures}} | ||
+ | {{#ask: [[Type::Treasures]] | ||
+ | | ?Added Effect=Added<br>Effect | ||
+ | | ?Power Value#-=Power<br>Level | ||
+ | | ?Effect Level#-=Effect<br>Level | ||
+ | | ?Units Required For Duplication#-=United Required<br>For Duplication | ||
+ | | mainlabel = Treasure | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 9999 | ||
+ | }} |
Latest revision as of 09:06, 23 December 2016
- See also: Magic
Contents
Consumables
- See also: Consumables
Consumable | Added Effect | Power Level | Effect Level | United Required For Duplication |
---|---|---|---|---|
Antidote | Venomcast | 0 | 16 | 25 |
Elixir | Tricast | 2 | 3 | 8.33 |
Ether | Dualcast | 2 | 2 | 10 |
Flesh Fortifier | None | 3 | - | 0.50 |
Gold Needle | Killcast | 0 | 10 | 16.67 |
Hi-Elixir | Tricast | 3 | 4 | 7.14 |
Hi-Potion | Healcast | 0 | 50 | 12.50 |
Magitek Booster | Venomcast | 20 | 40 | - |
Maiden's Kiss | Venomcast | 0 | 24 | 16.67 |
Mega Phoenix | Quadcast | 8 | 10 | 1.82 |
Mega-Potion | Healcast | 3 | 99 | 2.94 |
Megalixir | Quintcast | 6 | 5 | 2.63 |
Mettle VX | None | 2 | - | 10 |
Moogle Plushie | None | 1 | - | - |
Muscle Stimulant | None | 3 | - | 0.50 |
Phoenix Down | Tricast | 3 | 2 | 2.38 |
Potion | Healcast | 0 | 25 | 20 |
Power EX | None | 2 | - | 10 |
Reflex Enhancer | Quintcast | 10 | 25 | - |
Remedy | Dualcast | 0 | 5 | 8.33 |
Smelling Salts | Cursecast | 0 | 22 | 16.67 |
Spirit ZX | None | 2 | - | 10 |
Superior Restorative | Dualcast | 2 | 75 | 2.86 |
Verve WX | None | 2 | - | 10 |
Ingredients
- See also: Ingredients
Treasures
- See also: Treasures