From Final Fantasy XV Wiki
- See also: Weapons
==Stats of Swords==
Weapon | Attack | Critical | Max HP | Max MP | Strength | Vitality | Magic | Spirit | Bullet Resist | Fire Resist | Ice Resist | Lightning Resist | Dark Resist | Effect | Buy | Sell | Airstep Sword | +83 | +3 | | +7 | | | | | | | | | | Halves MP consumption in mid- air | 300 | 150 |
Balmung | +446 | +3 | | +11 | | | | | | | | | | Damage reduction with lower MP: -4% damage for every percentage point | | 10,000 |
Blazefire Saber | +71 | +3 | | +9 | | | | | | | | | | -15% physical damage taken | | |
Blood Sword | +198 | +3 | | +11 | | | | | | | | | | 20% chance to recover 30 HP per hit | 5,000 | 2,500 |
Broadsword | +42 | +3 | | +6 | | | | | | | | | | +2% Critical Rate per combo hit | 150 | 75 |
Durandal | +232 | +3 | | +11 | | | | | | | | | +33 | Light- elemental | 10,000 | 5,000 |
Engine Blade | +28 | +3 | | +5 | | | +5 | | | | | | | Absorbs elemental energy when dealing the finishing blow to an enemy | | |
Engine Blade II | +40 | +3 | | +15 | | | +12 | | | | | | | Abso rbs elemental energy when dealing the f inishing blow to an enemy | | |
Engine Blade III | +207 | +3 | | +25 | | | +1 8 | | | | | | | Absorbs elemental energy when dealing the finishing blow to an enemy | | |
Enhancer | +276 | +3 | | +12 | | | | | | | | | | | | 6,000 |
Flame Tongue | +117 | +3 | | +7 | | | | | | +28 | | | | Inflicts Fire-based damage | 800 | 400 |
Ice Brand | +137 | +3 | | +10 | | | | | | | +31 | | | Inflicts Ice- based damage | 1,500 | 750 |
Ragnarok | +153 | | | | | | +8 | | | | | | | Allowing the wielder to deliver devastating warp-strikes. | | |
Rune Saber | +103 | +3 | +48 | +8 | | +8 | +12 | +9 | | | | | | | 600 | 300 |
Soul Saber | +343 | +3 | | +12 | | | | | | | | | | Damage bonus with lower stamina: +4% for every percentage point reduction under 50% | | 9,000 |
Ultima Blade | +364 | +3 | | +40 | | | +30 | | | | | | | Absorbs elemental energy when dealing the finishing blow to an enemy | | |
How to Obtain Swords