6,980
edits
Changes
→S Tier
==Tiers==
===S Tier===
{| class="wikitable sortable" style= "text-align: center"
|-
! Team Name
! Enemy Type
! Quantity
! Keywords
! Description
|-
|[[Spiny Speedsters]] || [[Cactuar]] || 1 || Evasive, Mellow, Squishy, Fast || Its needle attack usually one shots most things, and he doesn't get hit unless you're having bad luck, might lose 1v1.
|-
|[[Blaster Bro]] || [[Coeurl]] || 1 || Evasive, Mellow, Squishy, Fast || Has a thunderbolt and a whirlwind attack that's amazing. If low condition, might lose 1v1.
|-
|[[Lumbering Loggers]] || [[Treant]] || 1 || - || Area knockback and single target stone throw.
|-
|[[Hearts of Iron]] || Red Giant || 1 || Area || It smashes most things. But it's fairly squishy. It rarely shows up though.
|-
|[[Tidal Divers]] || [[Karlabos]] || 1 || - || Great area abilities and line water ability.
|-
|[[Ravatogh Runners]] || [[Wyvern]] || 2 || Evasive, Area || They are the only team capable of flying around. They are unpredictable though. If they shine, they kill most things.
|-
|[[Crime and Punishment]] || [[Master Tonberry]] || 1 || Fast, Mellow, Area || Very jumpy with the lightsaber, many area attacks.
|-
|[[Foppish Hoppers]] || [[Gigantoad]] || 1 || Mellow || Long tongue ability that pierces monster groups.
|-
|}
===A Tier===