6,980
edits
Changes
→B Tier
! Description
|-
|[[Faraway Magnanirs]] || Magnanir || 1 || Fast ||
|-
|[[Runaway Mesmenirs]] || Mesmenir || 4 || Squishy ||
|-
|[[Crazy Horns]] || Dualhorn || 1 || Area ||
|-
|[[Dandy Roosters]] || Cockatrice || 1 || Fast ||
|-
|[[Gjallarhorn]] || Ashenhorn || 1 || Area ||
|-
|[[Horrendous Horns]] || Dualhorn || 2 || Area ||
|-
|[[Fangs of Havoc]] || Havocfang || 4 || Squishy ||
|-
|[[Fish Eaters]] || Sahagin || 3 || - ||
|-
|[[Grudge Bearers]] || Tonberry || 3 || Mellow || Weak in big fights, can gang up in 1v1 fights.
|-
|[[Leide Antlers]] || Anak Stag || 1 || Clumsy || Only pick if high condition
|-
|[[Dandy Roosters]] || Cockatrice || 1 || - ||
|-
|[[Killer for Hire]] || Ronin || 1 || Mellow, Squishy || In 1v1, he has a chance to do an instakill attack. If he doesn't he's gonna lose.
|-
|[[Galviano Gore Club]] || Sparkshears || 1 || - ||
|-
|[[The Stingers]] || Reapertail || 5 || Squishy || Mainly a pick for big fights if odds are high.
|-
|[[Stunning Hens]] || Basilisk || 1 || - ||
|-
|}