Changes

Jump to: navigation, search

Moogle Chocobo Carnival

3,157 bytes added, 08:52, 11 February 2017
Prize Counter Treasures
|-
|}
 
===Ingredients===
{| class="wikitable sortable"
|-
! Item
! Cost of<br>Medals
! Description
|-
|[[Zu Tender]] || 70 || [[Crispy Zu Skewers]] - [[HP]] +2000, [[Critical Rate]] +80 <br> [[Roc of Ravatogh Rice]] - [[Strength]] +300, [[HP]] +1500
|-
|[[Griffon Breast]] || 50 || [[King’s Stew]] - [[Strength]] +350, [[HP]] +1500
|-
|[[Kujata Arrow]] || 50 ||]] - Creates [[Tricast]] [[spells]] <br> [[King’s Stew]] - [[Strength]] +350, [[HP]] +1500 <br> [[Marrowshroom Chowder]] - 100% [[Critical Rate]] <br> [[Gold Tail Soup]] - 100% [[Critical Rate]], [[HP Recovery Rate]] x2.5
|-
|[[Midgardsormr Shank]] || 30 || [[Seasoned Midgardsormr]] - +2% damage per level for level difference between attacker and higher-level target, [[Strength]] +350, [[HP]] +1000
|-
|[[Malmashroom]] || 10 ||]] - Creates [[Killcast]] [[spells]] <br> [[Creamy Milk Risotto]] - [[HP]] +600, [[HP Recovery Rate]] x1.75, Prevents Toad <br> [[Three-Mushroom Kebabs]] - [[Strength]] +150, [[HP]] +800, Prevents most status ailments <br> [[Marrowshroom Chowder]] - 100% [[Critical Rate]]
|-
|[[Fine Cleigne Wheat]] || 10 ||]] - Creates [[Healcast]] spells <br> [[Crispy Zu Skewers]] - [[HP]] +80, [[Critical Rate]] +20% <br> [[Elegant Orange Cake]] - [[Vitality]] +250, [[Spirit]] +400, [[HP]] +1000 <br> [[Hearty Cutlet on Rice]] - [[Strength]] +250, [[HP]] +1500 <br> [[Lasagna al Forno]] - [[HP]] +4000, [[EXP]] +100%, Blocks Fire/Ice/Lightning <br> [[Memory Lane Cake]] - [[Magic]] +500 / [[Strength]] 0 <br> [[Moist Tomato Cake]] - [[Vitality]] +200, [[Spirit]] +300, [[HP]] +1000 <br> [[Taelpar Harvest Galette]] - [[Magic]] +120, [[Spirit]] +400, [[HP]] +1000 <br> [[Tomalley-Filled Dumplings]] - [[Strength]] +100, [[Magic]] +200, [[HP]] +300
|-
|[[Allural Shallot]] || 8 || [[Excellent Oven-Roasted Trout]] - [[Strength]] +350, [[HP]] +2000, Fire Resistance +50 <br> [[Gold Tail Soup]] - 100% [[Critical Rate]], [[HP Recovery Rate]] x2.5 <br> [[Green Soup Curry]] - [[Strength]] +160, [[HP]] +800, Fire Resistance +70 <br> [[Royal Banquet Canape]] - [[Strength]]/[[Magic]] +75, [[EXP]] +50%
|-
|[[Tenebraen Oak]] || 7 || [[Oak-Smoked Devil Gar]] - [[HP]] +2000, Immunity to Fire, Ice, and Lightning damage <br> [[Sea Bass Saute]] - [[HP]] +1500, Prevents Toad, Ice Resistance +50
|-
|[[Kettier Ginger]] || 6 ||]] - Creates [[Quadcast]] [[spells]] <br> [[Blazing Braised Gizzard]] - [[Magic]] +300, [[HP Recovery Rate]] x1.5 <br> [[Carp of the Diem]] - [[Strength]] +100, [[HP]] +1500, Immune to Poison <br> [[Devilfin Soup]] - [[Strength]] +200, [[HP Recovery Rate]] x2.25 <br> [[Fire-Sauce Fillet]] - [[Strength]] +200, [[Magic]] +200, [[HP]] +600 <br> [[Grilled Mighty Barramundi]] - Immune to Fire, Ice, Lightning damage, and to most status ailments <br> [[Longwythe's Peak]] - [[Strength]] +600, [[HP]] +4000, [[HP Recovery Rate]] x3 <br> [[Royal Banquet Canape]] - [[Strength]]/[[Magic]] +75, [[EXP]] +50% <br> [[Thick ‘n' Juicy Steak]] - Infinite Stamina, [[HP]] +1000
|-
|[[Duscaen Orange]] || 5 || [[Taelpar Harvest Galette]] - [[Magic]] +120, [[Spirit]] +400, [[HP]] +1000 <br> [[Elegant Orange Cake]] - [[Vitality]] +250, [[Spirit]] +400, [[HP]] +1000
|-

Navigation menu