Changes

Jump to: navigation, search

Balouve Mines (Menace)

332 bytes added, 15:02, 3 March 2017
no edit summary
! Right
|-
|1 || || || [[Chrome Bit]]||
|-
|2 || || || [[Hi-Elixir]]||
|-
|3 || || || [[Rusted Bit]]||
|-
|4 || || || [[Oracle Ascension Coin]]||
|-
|5 || || || [[Prismatic Ore]]||
|-
|6 || || || [[Mythril Shaft]]||
|-
|7 || || || [[Potion]]||
|-
|8 || || || [[Megalixir]]||
|-
|9 || || || [[Hi-Potion]]||
|-
|10 <br>Camp || || || [[Apocalypse]]||
|-
|11 || || || [[Earth Gemstone]]||
|-
|12 <br>Branching<br>Path || || || [[Oracle Ascension Coin]]||
|-
|13 || [[Beautiful Bottle]] || [[Silver Gold Ore]] || [[Gold Silver Ore]]
|-
|14 || [[Prismatic Shard]] || [[Oracle EarringEmperor's Anklet]] * || [[Emperor's AnkletOracle Earring]]*
|-
|15 || [[Megalixir]] || ||
|-
|16 <br>Branching<br>Path || [[Prismatic Ore]] || ||
|-
|17 || [[Hi-Elixir]]* || [[Prismatic DustHi-Potion]] || [[Hi-PotionPrismatic Dust]]
|-
|18 || [[Mega-Potion]] || [[Platinum BangleIngot]]* || [[Platinum IngotBangle]]*
|-
|19 || [[Ether]] || ||
|-
|20 <br>Boss || [[Death Penalty]] || ||
|-
|}
<nowiki>*</nowiki>Random Treasure
 
In regards to floors with branching paths the directions left, right, straight refer to when your back is to the entrance you entered from
<includeonly>=</includeonly>==Map==<includeonly>=</includeonly>
{{see also|Balouve Mines (Menace) Map}}
{{:Balouve Mines (Menace) Map}}[[Category:Dungeons]] [[Category:Menace Dungeons]]

Navigation menu