Difference between revisions of "Totomostro"
From Final Fantasy XV Wiki
(→Tiers) |
(→Tiers) |
||
Line 38: | Line 38: | ||
! Description | ! Description | ||
|- | |- | ||
+ | |[[Obelisks]] || [[Reaperking]] || 1 || - || Stays back in the start and does a burrow attack. Combines high defense with insane damage if condition is right. This guy got me my first 100k! | ||
+ | |- | ||
+ | |[[Breakaway Bicorns]] || [[Spiracorn]] || 2 || Evasive, Squishy || High damage charge attack. | ||
+ | |- | ||
+ | |[[Tusk 'til Dawn]] || [[Flexitusk]] || 2 || Evasive, Fast || Overall solid, jumps around and pokes others efficiently. | ||
+ | |- | ||
+ | |[[Fishermen Eaters]] || [[Seadevil]] || 2 || Mellow || Occasionally fires off a devastating piercing water beam from a distance. | ||
+ | |- | ||
+ | |[[Voracious Villains]] || [[Voretooth]] || 4 || Evasive, Squishy || Shines in 1v1 and some 1v2. | ||
+ | |- | ||
+ | |[[Empty Heart]] || [[Iron Giant]] || 1 || Area || It doesn't smash as much as its red brother. And it's still squishy. It rarely shows up as well. | ||
+ | |- | ||
+ | |[[Vesper Guardians]] || [[Mushussu]] || 3 || Squishy, Area || They are sneaky, in fights with mainly squishies, these guys bring the well needed area damage needed to win with their tailspins. | ||
+ | |- | ||
+ | |[[Saber Tuskforce]] || [[Sabertusk]] || 5 || Evasive, Squishy || Shines in 1v1 and some 1v2. | ||
|- | |- | ||
|} | |} |
Revision as of 20:52, 6 December 2016
- See also: Mini-games and Totomostro Leisure Goods
Totomostro also known as Monster Arena.
Contents
Tiers
S Tier
Team Name | Enemy Type | Quantity | Keywords | Description |
---|---|---|---|---|
Spiny Speedsters | Cactuar | 1 | Evasive, Mellow, Squishy, Fast | Its needle attack usually one shots most things, and he doesn't get hit unless you're having bad luck, might lose 1v1. |
Blaster Bro | Coeurl | 1 | Evasive, Mellow, Squishy, Fast | Has a thunderbolt and a whirlwind attack that's amazing. If low condition, might lose 1v1. |
Lumbering Loggers | Treant | 1 | - | Area knockback and single target stone throw. |
Hearts of Iron | Red Giant | 1 | Area | It smashes most things. But it's fairly squishy. It rarely shows up though. |
Tidal Divers | Karlabos | 1 | - | Great area abilities and line water ability. |
Ravatogh Runners | Wyvern | 2 | Evasive, Area | They are the only team capable of flying around. They are unpredictable though. If they shine, they kill most things. |
Crime and Punishment | Master Tonberry | 1 | Fast, Mellow, Area | Very jumpy with the lightsaber, many area attacks. |
Foppish Hoppers | Gigantoad | 1 | Mellow | Long tongue ability that pierces monster groups. |
A Tier
Team Name | Enemy Type | Quantity | Keywords | Description |
---|---|---|---|---|
Obelisks | Reaperking | 1 | - | Stays back in the start and does a burrow attack. Combines high defense with insane damage if condition is right. This guy got me my first 100k! |
Breakaway Bicorns | Spiracorn | 2 | Evasive, Squishy | High damage charge attack. |
Tusk 'til Dawn | Flexitusk | 2 | Evasive, Fast | Overall solid, jumps around and pokes others efficiently. |
Fishermen Eaters | Seadevil | 2 | Mellow | Occasionally fires off a devastating piercing water beam from a distance. |
Voracious Villains | Voretooth | 4 | Evasive, Squishy | Shines in 1v1 and some 1v2. |
Empty Heart | Iron Giant | 1 | Area | It doesn't smash as much as its red brother. And it's still squishy. It rarely shows up as well. |
Vesper Guardians | Mushussu | 3 | Squishy, Area | They are sneaky, in fights with mainly squishies, these guys bring the well needed area damage needed to win with their tailspins. |
Saber Tuskforce | Sabertusk | 5 | Evasive, Squishy | Shines in 1v1 and some 1v2. |
B Tier
Team Name | Enemy Type | Quantity | Keywords | Description |
---|
C Tier
Team Name | Enemy Type | Quantity | Keywords | Description |
---|
D Tier
Team Name | Enemy Type | Quantity | Keywords | Description |
---|
Key Words
Word | Good/Bad | Description |
---|---|---|
Evasive | Good | Usually hops around a lot in order to avoid getting hit. |
Mellow | Good | Keeps out of fights most of the time so the other monsters can poke away at each other before engaging. |
Fast | Good | Very fast to react to new things happening around it. |
Area | Good | Sometimes enters a state of furious area of effect attack. Obliterates tiny monsters. |
Clumsy | Bad | Usually falls over into a vulnerable state if attacked by more than one monster. |
Squishy | Bad | Will most likely get killed in one hit if caught. |
Slow | Bad | Very slow to react to new things happening around it. |
Tips and Tricks
- Cactuar always wins, no matter who it is against. Same with Gigantoad. Coeurl wins around like 99% of time.
- The Defense Horn is worth buying to use instead of the Health Horn if your monsters are in good health.
- Bet 10 percent of your current tokens in order to play it safe but still get a good return.
- Conditions of monsters are not important.
- Often the "quantity over quality" rule mentioned is good BUT some of the big monster groups are just crap no matter what. After a few rounds with them you will learn which those are.
- Don't be put off by losing. Losing helps you figure out which monster teams are the best. Look at your losses and figure out who you should have picked instead and why.
- Often it's because the monsters you picked had too low health and got one shot, or too low attack so simply got out DPSd.
- If you notice any monsters that seem to just sit off the the side during group fights, waiting for the others to pick each other off (gigantoad and coeurl often do this) then they're probably a good pick.
Rewards
Reward | Medals Cost | Description | Replaced By |
---|---|---|---|
Magitek Generator | 3,600,000 | Auto Part - Removes fuel need. | - |
Diamond Bracelet | 1,250,000 | Accessory: +80 Strength | - |
Big Bang | 450,000 | Car Stickers | - |
Mythic Color Samples | 360,000 | Car Colors | - |
Arapaima Roe | 240,000 | Ingredient: x30 expericast catalyst and used for +%EXP food. | - |
Enforcer | 180,000 | Weapon (Buy at Hunter HQ for 10k gil instead) | Repeatable |
Precision Lance | 120,000 | Weapon | Repeatable |
Llymlaen | 85,000 | Fishing Reel | Platinum Bangle |
Big Master Typhon | 45,000 | Fishing Lure | Repeatable |
Silver Bangle | 34,000 | Accessory: +300 HP | - |
Turbocharger | 15,000 | Auto Part - Top speed to 70mph. | Behemoth Tenderloin |
Coeurl Whiskers | 7,500 | Treasure | - |
Great Garula Tusk | 2,500 | Treasure | - |