Ascension
Contents
Magic
Basics and Mechanics
There are four parts to a spell, the three different elements and the catalysts.
- You can put as many of each (up to 99) in the spell
- The element that has the absolute majority will determine the type of spell
- For example, 10 fire, 4 ice, 4 lightning will = Fire with a potency of 18
- But, 10 fire, 6 ice, 6 lightning = Unicast because fire does not have an absolute majority. Unicast will randomly cast one of the three elemental spells.
The fourth item, the catalyst will add three different parts to the spell, additional potency, added effects, and additional copies of the spell.
Let's say from the previous example, your spell includes 10 fire, 4 ice, and 4 lightning but now you add a catalyst: 1 Shattered Timepiece
The Shattered Timepiece has these properties:
- Added Effect: Dualcast
- Power Value: 8
- Effect Level: 25
- Units Required For Duplication: .5
The result will be a 5 copies (2 extra copies because of the duplication units) of a Fire spell with a total power of 26 (18 + 8 from the Shattered Timepiece) with a Dualcast effect that works 75 percent of the time (all casts default to 50% of the time, the effect level is added to this so 50 + 25 = 75)
So one more example, let's look at the catalyst Magitek Core
Added Effect: Quintcast
- Power Value: 99
- Effect Level: 48
- Units Required For Duplication: .2
Let's do a spell that has:
- 99 Fire
- 49 Lightning
- 49 Ice
- 5 Magitek Core
The result would be:
Tiers of Spells
Tier | Name | Power | Spell Name |
---|---|---|---|
1 | Fire | 1-99 | Fire]] |
Ice | Blizzard | ||
Lightning | Thunder | ||
Fire + Ice + Lightning | Unicast I | ||
2 | Fire | 100-199 | Fira |
Ice | Blizzara | ||
Lightning | Thundara | ||
Fire + Ice + Lightning | Unicast II | ||
3 | Fire | 200+ | Firaga |
Ice | Blizzara | ||
Lightning | Thundara | ||
Fire + Ice + Lightning | Unicast III |
Added Effects
- See also: Added Effects
Spells
Catalysts
- See also: Catalysts
Consumables
- See also: Consumables
Consumable | Added Effect | Power Level | Effect Level | United Required For Duplication |
---|---|---|---|---|
Antidote | Venomcast | 0 | 16 | 25 |
Elixir | Tricast | 2 | 3 | 8.33 |
Ether | Dualcast | 2 | 2 | 10 |
Flesh Fortifier | None | 3 | - | 0.50 |
Gold Needle | Killcast | 0 | 10 | 16.67 |
Hi-Elixir | Tricast | 3 | 4 | 7.14 |
Hi-Potion | Healcast | 0 | 50 | 12.50 |
Magitek Booster | Venomcast | 20 | 40 | - |
Maiden's Kiss | Venomcast | 0 | 24 | 16.67 |
Mega Phoenix | Quadcast | 8 | 10 | 1.82 |
Mega-Potion | Healcast | 3 | 99 | 2.94 |
Megalixir | Quintcast | 6 | 5 | 2.63 |
Mettle VX | None | 2 | - | 10 |
Moogle Plushie | None | 1 | - | - |
Muscle Stimulant | None | 3 | - | 0.50 |
Phoenix Down | Tricast | 3 | 2 | 2.38 |
Potion | Healcast | 0 | 25 | 20 |
Power EX | None | 2 | - | 10 |
Reflex Enhancer | Quintcast | 10 | 25 | - |
Remedy | Dualcast | 0 | 5 | 8.33 |
Smelling Salts | Cursecast | 0 | 22 | 16.67 |
Spirit ZX | None | 2 | - | 10 |
Superior Restorative | Dualcast | 2 | 75 | 2.86 |
Verve WX | None | 2 | - | 10 |
Ingredients
- See also: Ingredients
Treasures
- See also: Treasures
Recovery
- See also: Recovery
Armiger | AP | Description | Prerequisite | Characters |
---|---|---|---|---|
Advanced First Aid | 99 | Recover a little HP with a fancy first aid kit when HP is low | First Aid | Gladiolus Ignis Prompto |
Comeback | 99 | Further restore an ally's HP after taking them out of danger | Savior's Force | Noctis Gladiolus Ignis Prompto |
Distance Runner | 99 | Further enhance stamina | Sprinter | Noctis |
Expert First Aid | 333 | Recover HP with a fully-stocked first aid kit when HP is low | Advanced First Aid | Gladiolus Ignis Prompto |
First Aid | 24 | Recover a bit of HP with a first aid kit when HP is low | Rapid Regen | Gladiolus Ignis Prompto |
Hang In | 12 | Increase HP recover rate while hanging after point-warp | Noctis | |
Rapid Regen | 10 | Raise HP and MP recover rate while in cover | Noctis | |
Savior's Force | 48 | Boost an ally's attack after taking them out of danger | Savior's Fortitude | Noctis Gladiolus Ignis Prompto |
Savior's Fortitude | 20 | Boost an ally's defense after taking them out of danger | Noctis Gladiolus Ignis Prompto | |
Savior's Vengeance | ?? | Boost an ally's critical hit rate after taking them out of danger. | Savior's Fortitude | Noctis Gladiolus Ignis Prompto |
Sprinter | 24 | Boost stamina | Hang In | Noctis |
Techniques
- See also: Techniques
Armiger | AP | Description | Prerequisite | Characters |
---|---|---|---|---|
Cyclone | 18 | Deal damage to nearby enemies with a fearsome shield shockwave. Depletes the tech bar by two | Dawnhammer | Gladiolus |
Dawnhammer | 8 | Deal heavy damage to a single enemy with a powerful greatsword slash. Depletes the tech bar by two | Gladiolus | |
Enhancement | 18 | Imbue Noctis's weapon with the element his target is weakest to. Depletes the tech bar by one | Regroup | Ignis |
Gravisphere | 18 | Draw enemies in an area closer together with machinery by creating a gravitational field. Depletes the tech bar by two | Star Shell | Prompto |
Impulse | 72 | Ambush enemies with a frontal sweeping greatsword area attack. Depletes the tech bar by three | Royal Guard | Gladiolus |
Limit Break (Ascension) | 999 | Break limit on damage from Ingis's techniques | Sagefire | Ignis |
Overwhelm | 18 | Concentrate ally attacks on a foe with devestating Deathblow strikes. Depletes the tech bar by two | Regroup | Ignis |
Quick Tech | 333 | Accelerate tech bar replenishment rate | Tech Damage | Noctis |
Recoil | 18 | Deal heavy damage with machinery by overloading its energy output. Depletes the tech bar by two | Star Shell | Prompto |
Regroup | 8 | Bring all allies together in stalward defense. Rescues from danger and restores HP quickly. | Ignis | |
Royal Guard | 18 | Move quickly to guard Noctis with a shield. Depletes the tech bar by one | Dawnhammer | Gladiolus |
Sagefire | 72 | Unleash a devastating fire attack with daggers. Depletes the tech bar by three | Enhancement | Ignis |
Tech Damage | 99 | Add to the tech bar when Noctis suffers damage | Tech Strike | Noctis |
Tech Strike | 48 | Add to tech bar when Noctis lands attacks | Noctis | |
Trigger Happy | 72 | Unleash a barrage at multiple enemies with a pair of firearms. Depletes the tech bar by three | Gravisphere | Prompto |
Combat
- See also: Combat
Armiger | AP | Description | Prerequisite | Characters |
---|---|---|---|---|
Airdance | 333 | Airstep after midair attacks an unlimited number of times | Airstride | Noctis |
Airslip | 16 | Airstep | Noctis | |
Airstep | 6 | Use left stick and O to take a step in midair after attacking (costs MP). one time only | Noctis | |
Airstride | 52 | Perform a second Airstep after a second midair attack | Airslip | Noctis |
Blink | 16 | Phase though an enemy's attack without using MP by pressing square at the last second. | Noctis | |
Blink Boost | 32 | Recover a bit of MP by blinking through attacks at the last second | Blink | Noctis |
Chained Fury | 10 | Boost damage dealt when unscathed during chain attacks | Noctis | |
Daemon Destroyer | 24 | Warp-strike to break daemon appendages | Warp Factor | Noctis |
Death Drop | 28 | From afar press O in midair to warp into range and strike down from above | Airstep | Noctis |
Experimagic | 99 | Increase Noctis's MP by the number of levels he has gained. The effects of similiar abilities no not stack | Light Phase | Noctis |
Impervious | 333 | Negate damage by pressing square immediately after being hit | Blink Boost | Noctis |
Light Phase | 8 | Reduce MP cost of phasing | Noctis | |
Osmostrike | 52 | Recover MP when an arial attack connects | Death Drop | Noctis |
Point-Blank Warp-Strike | 333 | Deliver a critical hit when warp-striking at close range | Warp Factor II | Noctis |
Stalker | 28 | Boost blindside damage | Chained Fury | Noctis |
Static Edge | 34 | Significantly increase damage dealt after entering stasis | Warp Decoy | Noctis |
Super Stalker | 64 | Further boost blindside damage | Stalker | Noctis |
Ultralight Phase | 32 | Further reduce the MP cost of phasing | Light Phase | Noctis |
Warp Decoy | 99 | Leave a hologram to divert enemies after warping | Blink | Noctis |
Warp Factor | 24 | Boosts warp-strike damage | Chained Fury | Noctis |
Warp Factor II | 52 | Further boost warp-strike damage | Warp Factor | Noctis |
Teamwork
- See also: Teamwork
Armiger | AP | Description | Prerequisite | Characters |
---|---|---|---|---|
Acute Antagonism | 99 | Boost Antagonize damage | Antagonize | Gladiolus |
Analyze | 6 | Automatically scan most enemies weaknesses at the onset of battle | Ignis | |
Antagonize | 24 | Make an enemy flinch with a paralyzing kick while Noctis is defending | Reflex | Gladiolus |
Ballistic | 64 | Swiftly unleash damage on an area with a firearm. Makes enemies flinch | Scintilla | Prompto |
Critical Link | 333 | Always deliver a critical hit when link-striking | Super Link Up | Noctis Gladiolus Ignis Prompto |
Deathblow | 16 | Deliver an devastating blow to a vulnarable enemy | Link Up | All except Noctis |
Engage | 18 | Gain first strike by delivering a powerful greatsword slash | Reflex | Gladiolus |
First Shot | 6 | Gain first strike against a nearby enemy with a firearm. Adds to tech bar | Prompto | |
Intercept | 64 | Protect Noctis from enemy attacks with a shield | Engage | Gladiolus |
Lancet | 18 | Deliver a counterattack and drain an enemy's HP with a polearm | Analyze | Ignis |
Limitless Link | 999 | Break limit on link strike damage | Critical Link | Noctis Gladiolus Ignis Prompto |
Link Up | 8 | Boost link strike damage | Noctis Gladiolus Ignis Prompto | |
Reflex | 6 | Deliver a powerful counterattack with a greatsword. Makes enemies flinch | Gladiolus | |
Regenerate | 99 | Heal an ally with a hidden recovery item | Lancet | Ignis |
Scintilla | 18 | Deliver a counterattack and stun enemies with a firearm | First Shot | Prompto |
Sharp Shock | 99 | Boost Shock Drop Damage | Shock Drop | Prompto |
Shock Drop | 24 | Electocute an enemy with machinery when Noctis attack it in midair | First Shot | Prompto |
Super Link Up | 32 | Further boost link strike damage | Link Up | Noctis Gladiolus Ignis Prompto |
Ultimate Deathblow | 99 | Deliver an utterly devastating blow to a vulnarable enemy | Deathblow | All except Noctis |
Venom Fang | 24 | Poison an enemy with daggers when Noctis chain attacks it | Analyze | Ignis |
Virulent Venom | 64 | Boost Venom Fang damage | Venom Fang | Ignis |
Stats
- See also: Stats (Ascension)
Armiger | AP | Description | Prerequisite | Characters |
---|---|---|---|---|
Accessory Slot | 16 | Equip two accessories | Noctis Gladiolus Ignis Prompto | |
Health Level | 10 | Increase HP of each party member by 2x the number of levels gained. The effects of similar abilities do not stack | ||
Health Level II | 99 | Increase HP of each party member by 5x the number of levels gained. The effects of similar abilities do not stack | Health Level | |
Health Level III | 333 | Increase HP of each party member by 10x number of levels gained. The effects of similar abilities do not stack | Health Level II | |
Spirit Level | 99 | Increase spirit of each party member by the number of levels gained. The effects of similar abilities do not stack | Health Level | |
Vitality Level | 99 | Increase vitality of each party member by the number of levels gained. The effects of similar abilities do not stack | Health Level |
Exploration
- See also: Exploration
Armiger | AP | Description | Prerequisite | Characters |
---|---|---|---|---|
Aftertaste | 18 | Extend the status boost time from meals eaten at camp | ||
Angler Action | 18 | Gain AP for catching a fish | ||
Aperture | 333 | Chance of gaining AP through Snapshot | Snapshot | |
Appetize | 20 | Gain AP for cooking someone's favorite food | Aftertaste | |
Chocobump | 32 | Gain AP for long trips by chocobo | ||
Chocojockey | 32 | Gain AP for winning chocobo races | ||
Chocoracer | 99 | Gain experience for winning chocobo races | Chocojockey | |
Expert Item Angler | 555 | Triple the items gained from fishing | Item Angler | |
Fitter Survival | 99 | Occasionally double the items from Gladio's survival skill | Happier Camping | |
Fittest Survival | 999 | Receive double the items from Gladio's survival skill | Fitter Survival | |
Happier Camping | 48 | Further increase AP gained for making camp | Happy Camping | |
Happy Camping | 20 | Increase AP gained for making camp | ||
Item Angler | 84 | Double the items gained from fishing | Angler Action | |
Lingering Aftertaste | 99 | Further enhance status boost time from meals eaten at camp | Aftertaste | |
Persistent Aftertaste | 333 | Greatly enhance status boost time from meals eaten at camp | Lingering Aftertaste | |
Reel Experience | 333 | Gain experiences for catching fish | Angler Action | |
Roadlife | 99 | Gain experience for long trips in the car | Roadrunning | |
Roadrunning | 32 | Gain AP for long trips in the car | ||
Snapshot | 12 | Take photos in battle. Up to five can be saved. Depletes the tech bar by one | ||
Sportfishing | 99 | Gain more AP for reeling in a big catch | Item Angler |
Armiger
- See also: Armiger
Armiger | AP | Description | Prerequisite | Characters |
---|---|---|---|---|
Armiger (Ability) | 0 | Conjure the royal arms Temporarily boosts attributes. | ||
Armiger Action | 48 | Gain AP for conjuring the Armiger. | ||
Armiger Chain | 0 | Launch a full scale attack with allies. Amplifies armiger bar. | ||
Armiger Freechain | 72 | Gain unlimited MP temporarily after executing Armiger Chain. | ||
Armiger Warchain | 24 | Boost damage inflected by Armiger Chain. |