Difference between revisions of "Dungeons"
From Final Fantasy XV Wiki
Line 43: | Line 43: | ||
! Reward | ! Reward | ||
|- | |- | ||
− | |[[A Menace Sleeps in Keycatrich]] || [[Keycatrich Trench]] || 55 || Hyper Magnum | + | |[[A Menace Sleeps in Keycatrich]] || [[Keycatrich Trench]] || 55 || [[Hyper Magnum]] |
|- | |- | ||
− | |[[A Menace Sleeps in the Grotto]] || [[Greyshire Glacial Grotto]] || 65 || Executioner | + | |[[A Menace Sleeps in the Grotto]] || [[Greyshire Glacial Grotto]] || 65 || [[Executioner]] |
|- | |- | ||
− | |[[A Menace Sleeps in Fociaugh]] || [[Fociaugh Hollow]] || 65 || Enhancer | + | |[[A Menace Sleeps in Fociaugh]] || [[Fociaugh Hollow]] || 65 || [[Enhancer]] |
|- | |- | ||
− | |[[A Menace Sleeps in Daurell]] || [[Daurell Caverns]] || 72 || Precision Lance | + | |[[A Menace Sleeps in Daurell]] || [[Daurell Caverns]] || 72 || [[Precision Lance]] |
|- | |- | ||
− | |[[A Menace Sleeps in Balouve]] || [[Balouve Mines]] || 78 || Death Penalty | + | |[[A Menace Sleeps in Balouve]] || [[Balouve Mines]] || 78 || [[Death Penalty]] |
|- | |- | ||
− | |[[A Menace Sleeps in Steyliff]] || [[Steyliff Grove]] || 86 || Flayer | + | |[[A Menace Sleeps in Steyliff]] || [[Steyliff Grove]] || 86 || [[Flayer]] |
|- | |- | ||
− | |[[A Menace Sleeps in Crestholm]] || [[Crestholm Channels]] || 92 || Gigas Bangle | + | |[[A Menace Sleeps in Crestholm]] || [[Crestholm Channels]] || 92 || [[Gigas Bangle]] |
|- | |- | ||
− | |[[A Menace Sleeps in Costlemark]] || [[Costlemark Tower]] || 99 || Dark Matter Bracelet | + | |[[A Menace Sleeps in Costlemark]] || [[Costlemark Tower]] || 99 || [[Dark Matter Bracelet]] |
|- | |- | ||
|} | |} |
Revision as of 18:42, 4 January 2017
Normal Dungeons
Dungeon | Location | Recommended Level |
Reward | Entrance |
---|---|---|---|---|
Keycatrich Trench | Leide | 6 | Sword of the Wise | |
Balouve Mines | Leide | 50 | Bow of the Clever | |
Crestholm Channels | Leide | 50 | Regalia Headlights | |
Fociaugh Hollow | Duscae | 22 | Mark of Ramuh | |
Daurell Caverns | Duscae | 30 | - | |
Costlemark Tower | Duscae | 60 | Sword of the Tall | |
Greyshire Glacial Grotto | Cleigne | 19 | Sword of the Wanderer | |
Steyliff Grove | Cleigne | 27 | Mythril Ore | |
The Rock of Ravatogh | Cleigne | 30 | Mace of the Fierce | |
The Myrlwood | Cleigne | 35 | Star of the Rogue | |
Malmalam Thicket | Cleigne | 35 | Scepter of the Pious | |
Pitioss Ruins | Cleigne | - | Black Hood |